Home Schedule Standings Membership Sponsors Contacts
ASA Logo ASA 2006 Mersury Striper Tournament Trail
6th ANNUAL BIG BASS OPEN - SOUTH JERSEY MARINA
November 3 - 5, 2006
Event Location  


Division 2

Tournament Headquarters - South Jersey Yacht Sales
1231 Route 109, Cape May, NJ
609-884-2400
www.SouthJerseyMarina.com

 

BOAT CAPTAIN
DAY 1
DAY 2
TOTAL
CUTTIN THRU STUART FISHMAN 57.4 20.5 77.9
SPARKY JASON OLSEN 29.3 48.3 77.6
YOUNG GUNS NICK VENEZIALE 18.15 52.8 70.95
PHOEBE-LYNN CHRIS HILL 38.85 31.45 70.3
PARTNERSHIP THOMAS MERIGHI JR. 45.45 24 69.45
MOD SQUAD MATT UNSWORTH 36.95 31.9 68.85
ROCKHOUND LANCE ROWE 34.5 34.25 68.75
GOLD RUSH DANIELK AVENA 32.1 35.2 67.3
UNDISPUTED JOE VEZZOSI 32.5 33.5 66
HOT ROD DUKE HANNIGAN 40.2 23.25 63.45
COVERT MISSION JIM MCCARTHY 26.6 26.6 53.2
TAKE II                       TOM GOUGHAN 31.65 19.8 51.45
GAME ON EFSTRATIOS PAGIDAS 28.35 22.35 50.7
ALEXA ROSE BRIAN RYBASACK 16.3 32 48.3
BIG DOG CHUCK ARNOLD 25.9 20.6 46.5
DEUCES WILD RON REEVES 17.45 27.95 45.4
NJ ANGLER BILL DONOVAN 27.55 15.35 42.9
MISS JOY FREDERICK TOTTLE 42.5 0 42.5
SKEETER BILL LOVELAND JR. 19.2 16.8 36
OBSESSION BRIAN MOLEEN 28.9 0 28.9
SPORTFISHERMEN.COM JOHN EPPEHIMER 26.9 0 26.9
GOOD KARMA CARMON ROWE 25.15 0 25.15
CHEAP SHOT HARRY SVENSON 23.9 0 23.9
THE HANDYMAN JERRY HARRIS 21.05 0 21.05
MAD 1 SCOTT DEMSKI 0 20.45 20.45
JERSEY DEVIL BRIAN RICE 0 19.8 19.8
CHUBBY CHASER JERRY COOMBS 19.3 0 19.3
GRAPHIA TONY MARSALO 19.05 0 19.05
THE OFFICE MICHAEL MCCARTHY 17.4 0 17.4
INSUFISHENT FUNDS 38 DAVID SCHUNKE 15.65 0 15.65

Lady Angler Winner
BIG DOG MARY INMAN 25.9 20.6 46.5

Junior Angler Winner
PARTNERSHIP T.J. MERIGHI III 45.45 24 69.45