| 2007
ASA Overall Standings - Top Angler of the Year Last Updated on 12-31-07 |
||||||||||||||||||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | Div1 Fish1 | Div1 Fish2 | Div1 Fish3 | Div1 Fish4 | Div1 Fish5 | Div1 Fish6 | Div1 Fish7 | Div1 Fish8 | Div2 Fish1 | Div2 Fish2 | Div2 Fish3 | Div2 Fish4 | Div2 Fish5 | Div2 Fish6 | Div2 Fish7 | Div2 Fish8 | Div3 Fish1 | Div3 Fish2 | Div3 Fish3 | Div3 Fish4 | Div3 Fish5 | Div3 Fish6 | Div3 Fish7 | Div3 Fish8 | TOP ANGLER TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYMAN | CHARLES | MANY | TRUE WORLD MARINE | 28 | YANMAR | 39.65 | 29.0 | 43.85 | 27.90 | 30.10 | 29.95 | 35.4 | 34.40 | 31.9 | 36.6 | 29.5 | 26.45 | 34.1 | 37.25 | 41.90 | 29.8 | 537.75 | ||||||||
| HAPI DAZE | RICK | NUNN | FOUNTAIN | 32 | MERCURY | 32.0 | 30.05 | 32.8 | 36.80 | 26.55 | 38.0 | 36.90 | 25.50 | 21.65 | 40.35 | 30.69 | 29.98 | 39.2 | 31.25 | 38.35 | 31.75 | 521.82 | ||||||||
| CHEAP SHOT | HARRY | SVENSON JR. | FOUNTAIN | 34 | MERCURY | 29.85 | 33.55 | 38.4 | 29.70 | 28.30 | 35.60 | 30.0 | 27.20 | 28.5 | 42.6 | 23.7 | 40.44 | 39.33 | 21.75 | 29.85 | 38.25 | 517.02 | ||||||||
| BUNKER-DOWN | KEN | ZWIRKO | CONTENDER | 21 | YAMAHA | 32.5 | 28.85 | 35.45 | 26.70 | 30.95 | 39.10 | 25.20 | 23.85 | 38.85 | 39.05 | 42.7 | 27.12 | 29.2 | 24.85 | 32.45 | 35.90 | 512.72 | ||||||||
| MARLIN MANIAC II | DAVID | NOVA | FOUNTAIN | 34 | MERCURY | 28.5 | 31.70 | 26.7 | 28.35 | 35.15 | 28.05 | 27.8 | 29.2 | 24.25 | 39.23 | 29.09 | 33.90 | 33.5 | 26.75 | 36.95 | 39.35 | 498.47 | ||||||||
| BIG DOG | CHUCK | ARNOLD | CONTENDER | 36 | YAMAHA | 29.8 | 21.65 | 22.80 | 33.25 | 29.45 | 21.45 | 24.40 | 27.35 | 33.20 | 21.15 | 42.92 | 28.64 | 16.35 | 28.35 | 31.85 | 31.55 | 444.16 | ||||||||
| THE HANDYMAN | JERRY | HARRIS | FOUNTAIN | 38 | MERCURY | 35.50 | 20.55 | 21.65 | 27.10 | 15.90 | 13.7 | 22.9 | 32.10 | 20.28 | 25.55 | 43.6 | 32.8 | 311.63 | ||||||||||||
| 2007
ASA Overall Standings - Division 1 Ladies Standings | Junior Standings Last Updated on - 10-1-2007 |
||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | FISH 7 | FISH 8 | TOTAL PTS DIV 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYMAN | CHARLES | MANY | TRUE WORLD MARINE | 28 | YANMAR | 39.65 | 29.0 | 43.85 | 27.90 | 30.10 | 29.95 | 35.4 | 34.40 | 270.25 |
| MARY SEA | DON | MCNALLY | FOUNTAIN | 31 | MERCURY | 25.8 | 0 | 48.45 | 29.75 | 55.55 | 41.70 | 30.30 | 26.30 | 257.85 |
| GUPPIE ANN | BEN | EWING | CONTENDER | 25 | SUZUKI | 27.85 | 34.35 | 32.75 | 28.8 | 34.60 | 24.25 | 37.0 | 25.40 | 245 |
| CHEAP SHOT | HARRY | SVENSON JR. | FOUNTAIN | 34 | MERCURY | 29.85 | 33.55 | 38.4 | 29.70 | 28.30 | 35.60 | 30.0 | 17.85 | 243.25 |
| HAPI DAZE | RICK | NUNN | FOUNTAIN | 32 | MERCURY | 32.0 | 30.05 | 32.8 | 0 | 36.8 | 26.55 | 38.0 | 36.90 | 233.1 |
| ORCA | WADE | CALLANDER | SEA CRAFT | 23 | MERCURY | 37.10 | 46.05 | 35.7 | 30.45 | 18.25 | 24.90 | 31.75 | 0 | 224.2 |
| BUNKER DOWN | KEN | ZWIRKO | CONTENDER | 21 | YAMAHA | 0 | 32.5 | 28.85 | 35.45 | 22.95 | 26.70 | 30.95 | 39.10 | 216.5 |
| MARLIN MANIAC II | DAVID | NOVA | FOUNTAIN | 34 | MERCURY | 21.6 | 28.5 | 0 | 31.70 | 26.7 | 28.35 | 35.15 | 28.05 | 200.05 |
| BIG DOG | CHUCK | ARNOLD | CONTENDER | 36 | YAMAHA | 0 | 29.8 | 21.65 | 22.80 | 14.30 | 33.25 | 29.45 | 0 | 151.25 |
| ROCK-IT | DAVID | BLACKBURN | FOUNTAIN | 31 | MERCURY | 26.75 | 23.7 | 11.1 | 21.45 | 0 | 15.95 | 19.1 | 0 | 118.05 |
| HANG ON | DAVID | JOHNSON | BLUE FIN | 22 | SUZUKI | 17.75 | 24.35 | 27.7 | 0 | 17.75 | 28.20 | 115.75 | ||
| UNDISPUTED | JOE | VEZZOSI | WELLCRAFT | 35 | EVINRUDE | 28.8 | 25.20 | 29.5 | 23.15 | 106.65 | ||||
| THE HANDYMAN | JERRY | HARRIS | FOUNTAIN | 38 | MERCURY | 0 | 0 | 35.50 | 20.55 | 21.65 | 27.10 | 104.8 | ||
| WIDGEON | DON | CHAMPION | BEAL | 29 | VOLVO | 53.45 | 27.75 | 81.2 | ||||||
| I'M ON | BOB | CELICO | ALBEMARLE | 24 | MERCRUISER | 21.45 | 0 | 36.85 | 20.80 | 79.1 | ||||
| INSUFISHENT FUNDS 38 | DAVID | SCHUNKE | FOUNTAIN | 38 | MERCURY | 30.35 | 12.70 | 0 | 35.25 | 0 | 0 | 78.3 | ||
| BITE BACK | GLEN | CORSETTI SR. | GRADY WHITE | 24 | YAMAHA | 32.35 | 39.45 | 71.8 | ||||||
| OSPREY | MICHAEL | MONTE SORTE | MARITIME | 20 | SUZIKI | 11.85 | 21.15 | 30.00 | 0 | 63 | ||||
| REEL BLAST | SHAWN | SOUZA | GRADY WHITE | 27 | YAMAHA | 33.3 | 29.70 | 63 | ||||||
| HUNKE DORE | RON | DORE | PARKER | 25 | YAMAHA | 33.9 | 25.6 | 59.5 | ||||||
| LOOSE CANNON | WILLIAM | GAVITT | PROLINE | 24 | MERCURY | 29.4 | 29.30 | 58.7 | ||||||
| DOUBLED UP TEAM LOWRANCE | STEVE | HOWELL | CAPE HORN | 24 | YAMAHA | 21.30 | 30.6 | 51.9 | ||||||
| JEB JIG | TOM | LEMIRE | HYDROSPORT | 28 | EVINRUDE | 20.80 | 29.40 | 50.2 | ||||||
| MR. BOAT | STEPHEN | SWAYE | FOUNTAIN | 33 | MERCURY | 29.45 | 20.25 | 49.7 | ||||||
| REEL NICE | STEPHEN | NIGRO | MEDERIOS | 20 | MERCURY | 19.00 | 30.15 | 49.15 | ||||||
| LITTLE GREY GULL | WALTER | ANDERSON | HYDRA SPORTS | 30 | EVINRUDE | 42.45 | 0 | 42.45 | ||||||
| TEAM SHORELINE | PAUL | PARZTCH | CHRIS CRAFT | 21 | MERCURY | 25.25 | 16.60 | 41.85 | ||||||
| ONE TIDE | MATT | DOBRATZ | PORTIS BEAL | 31 | JOHN DEER | 38.50 | 0 | 38.5 | ||||||
| LORI MARIE | KEITH | SALISBURY | CONTENDER | 28 | YAMAHA | 36.85 | 0 | 36.85 | ||||||
| T J | ROBERT | HOLLOWAY | SEA OX | 23 | JOHNSON | 16.8 | 15.7 | 0 | 0 | 32.5 | ||||
| TEAM SHAW | JAMES | SHAW | BAYSHORE SPORT | 20 | 0 | 32.5 | 32.5 | |||||||
| ELLA T | CLIFF | PARKER | STEIGER CRAFT | 23 | VOLVO | 10.90 | 19.55 | 30.45 | ||||||
| ALL ABOUT ME | ERIC | WHALEN | OFFSHORE 24 | 25 | YAMAHA | 0 | 25.05 | 25.05 | ||||||
| REEL FUN | BRIAN | RIVET | PARKER | 23 | YAMAHA | 15.3 | 7.8 | 0 | 0 | 23.1 | ||||
| SINKER BROTHERS FISHING TEAM | ROBERT | SINKER | CHRIS CRAFT | 31 | YAMAHA | 20.4 | 0 | 20.4 | ||||||
| COLA | DAVID | BOGGINI | FOUNTAIN | 38 | MERCURY | 12.60 | 0 | 0 | 0 | 12.6 | ||||
| Juniors | ||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | TOTAL PTS DIV 1 |
||
| I'M ON | NICHOLAS | CELICO | ALBEMARLE | 24 | MERCRUISER | 21.45 | 36.85 | 20.80 | 79.1 | |||||
| I'M ON | JONATHAN | CELICO | ALBEMARLE | 24 | MERCRUISER | 21.45 | 36.85 | 20.80 | 79.1 | |||||
| TJ | LEAH | SKINNER | SEA OX | 23 | JOHNSON | 16.8 | 15.7 | 32.5 | ||||||
| BIG DOG | WOO SANG | KIM | CONTENDER | 36 | YAMAHA | 29.8 | 29.8 | |||||||
| Ladies | ||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | TOTAL PTS DIV 1 |
||
| MARY SEA | MICHELLE | MCNALLY | FOUNTAIN | 31 | MERCURY | 26.30 | 48.45 | 29.75 | 55.55 | 41.70 | 30.30 | 232.05 | ||
| MARY SEA | DONNA | SPEAKS | FOUNTAIN | 31 | MERCURY | 26.30 | 48.45 | 29.75 | 55.55 | 41.70 | 30.30 | 232.05 | ||
| BIG DOG | MARY | INMAN | CONTENDER | 36 | YAMAHA | 22.80 | 14.3 | 33.25 | 29.45 | 99.8 | ||||
| ROCK-IT | CHRISTINE | O'BRIEN | FOUNTAIN | 31 | MERCURY | 26.75 | 23.7 | 11.10 | 21.45 | 15.95 | 98.95 | |||
| ROCK-IT | SUE | BLACKBURN | FOUNTAIN | 31 | MERCURY | 26.75 | 23.7 | 11.10 | 21.45 | 83 | ||||
| I'M ON | ERIN | CELICO | ALBEMARLE | 24 | MERCRUISER | 21.45 | 36.85 | 58.3 | ||||||
| HANG ON | JENNIFER | JOHNSON | BLUE FIN | 22 | SUZUKI | 17.75 | 27.7 | 45.45 | ||||||
| LORI MARIE | LORI | SALISBURY | CONTENDER | 28 | YAMAHA | 36.85 | 36.85 | |||||||
| HAPI DAZE | KATHY | NUNN | FOUNTAIN | 32 | MERCURY | 32.80 | 32.8 | |||||||
| LOOSE CANNON | LAURELYN | GAVITT | PROLINE | 24 | MERCURY | 29.30 | 29.3 | |||||||
| ROCK-IT | BARBARA | LLOYD | FOUNTAIN | 31 | MERCURY | 19.1 | 19.1 | |||||||
| 2007
ASA Overall Standings - Division 2 Ladies Standings | Junior Standings Last Updated on 11-12-07 |
||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Fish 6 | Fish 7 | Fish 8 | TOTAL PTS DIV 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUNKER DOWN | KEN | ZWIRKO | CONTENDER | 21 | YAMAHA | 25.20 | 23.85 | 23.7 | 38.85 | 39.05 | 42.7 | 16.15 | 17.6 | 227.1 |
| TYMAN | CHARLES | MANY | TRUE WORLD MARINE | 28 | YANMAR | 31.9 | 21.45 | 23.05 | 20.05 | 23.70 | 36.6 | 29.5 | 26.45 | 212.7 |
| CHEAP SHOT | HARRY | SVENSON JR. | FOUNTAIN | 34 | MERCURY | 0 | 0 | 18.05 | 27.20 | 16.15 | 28.5 | 42.6 | 23.7 | 156.2 |
| ROCKHOUND | LANCE | ROWE | FOUNTAIN | 32 | MERCURY | 0 | 0 | 28.2 | 29.60 | 20.00 | 19.25 | 30.0 | 25.05 | 152.1 |
| DEUCES WILD | BENJAMIN | FISCHETTI | FOUNTAIN | 31 | MERCURY | 18.3 | 20.6 | 19.15 | 16.10 | 0 | 21.5 | 15.0 | 38.5 | 149.15 |
| INSUFISHENT FUNDS 38 | DAVID | SCHUNKE | FOUNTAIN | 38 | MERCURY | 0 | 0 | 28.4 | 22.10 | 28.70 | 0 | 45.2 | 24.25 | 148.65 |
| UNDISPUTED | JOE | VEZZOSI | WELLCRAFT | 35 | EVINRUDE | 29.2 | 0 | 21.0 | 26.85 | 25.75 | 28.45 | 14.9 | 0 | 146.15 |
| MOD SQUAD | MATT | UNSWORTH | CONTENDER | 28 | YAMAHA | 21.1 | 0 | 14.5 | 23.40 | 17.80 | 26.40 | 15.65 | 19.1 | 137.95 |
| TEAM BLUEFIN | GEORGE | VALENTINI | BLUEFIN | 30 | MERCURY | 23.8 | 0 | 21.65 | 25.00 | 26.10 | 21.55 | 19.65 | 0 | 137.75 |
| HAPI DAZE | RICK | NUNN | FOUNTAIN | 32 | MERCURY | 0 | 0 | 21.4 | 0 | 25.50 | 21.65 | 40.35 | 20.25 | 129.15 |
| BIG DOG | CHUCK | ARNOLD | CONTENDER | 36 | YAMAHA | 0 | 0 | 21.45 | 0 | 24.40 | 27.35 | 33.20 | 21.15 | 127.55 |
| MARLIN MANIAC II | DAVID | NOVA | FOUNTAIN | 34 | MERCURY | 27.8 | 21.70 | 21.20 | 29.2 | 24.25 | 124.15 | |||
| JERSEY DEVIL | BRIAN | RICE | CONTENDER | 31 | YAMAHA | 0 | 0 | 16.45 | 30.65 | 26.85 | 39.2 | 113.15 | ||
| FIN CHASER 2 | CAPT A NTHONY | GRASSI | CONTENDER | 25 | YAMAHA | 9.70 | 16.50 | 34.90 | 33.20 | 94.3 | ||||
| PT 73 | WILLIAM | BROOKS | GRADY WHITE | 27 | YAMAHA | 18.3 | 0 | 28.9 | 29.4 | 76.6 | ||||
| PRIME COAT | BUDDY | HUGHES JR | CONTENDER | 31 | YAMAHA | 22.25 | 0 | 23.1 | 29.05 | 0 | 0 | 74.4 | ||
| INSUFISHENT FUNDS 31 | PATRICK | SCHUNKE | FOUNTAIN | 31 | MERCURY | 0 | 0 | 27.05 | 26.05 | 17.25 | 0 | 70.35 | ||
| SINKER BROTHERS FISHING TEAM | ROBERT | SINKER | CHRIS CRAFT | 31 | YAMAHA | 0 | 14.75 | 25.35 | 27.8 | 67.9 | ||||
| BAJA PRODUCTS | MATT | MACCIA | FOUNTAIN | 31 | MERCURY | 22.65 | 18.40 | 0 | 20.55 | 61.6 | ||||
| OUTTA-LINE | MATT | FRANCKLE | PARKER | 25 | MERCURTY | 0 | 0 | 25.9 | 34.45 | 60.35 | ||||
| GUPPIE ANN | ROBERT | EWING | CONTENDER | 25 | SUZUKI | 22.2 | 0 | 20.40 | 17.25 | 59.85 | ||||
| PHOEBE-LYNN | CHRISTIAN | HILL | FOUNTAIN | 31 | MERCURY | 0 | 0 | 39.2 | 19.3 | 58.5 | ||||
| WET THE LINE | ROSARIO | CANNICI | PARKER | 25 | YAMAHA | 28.25 | 28.6 | 56.85 | ||||||
| JUST JOE | JOE | DESILVA | CONTENDER | 31 | YAMAHA | 30.35 | 24.95 | 55.3 | ||||||
| OUT ON A LIMB 4 | J. R. | SANTOS | YELLOWFIN | 36 | MERCURY | 17.8 | 35.70 | 53.5 | ||||||
| THE HANDYMAN | JERRY | HARRIS | FOUNTAIN | 38 | MERCURY | 0 | 0 | 15.90 | 13.7 | 0 | 22.9 | 0 | 0 | 52.5 |
| THE BIG BOY | DARREN | BERRY | REGULATOR | 26 | YAMAHA | 27.3 | 22.60 | 49.9 | ||||||
| FULL BLOWN | JOSEPH | FISCHBACH | FOUNTAIN | 23 | MERCURY | 0 | 0 | 0 | 0 | 22.10 | 27.25 | 0 | 0 | 49.35 |
| SHE LIKES IT ROUGH | LYLE | RUTTY | REGULATOR | 32 | YAMAHA | 20.0 | 0 | 27.8 | 0 | 47.8 | ||||
| JUST RELEASED | KOBEY | TREADWELL | CONTENDER | 33 | YAMAHA | 0 | 0 | 26.5 | 21.0 | 47.5 | ||||
| PIRASEA | KARL | BAUZ | FOUNTAIN | 38 | MERCURY | 32.55 | 14.25 | 46.8 | ||||||
| CHELLABELL | ANDREW | PISANO | FOUNTAIN | 31 | MERCURY | 0 | 0 | 18.45 | 27.90 | 46.35 | ||||
| ANGLER 22 | GARY | HULL | ANGLER | 22 | EVINRUDE | 24.55 | 21.40 | 45.95 | ||||||
| TROUBLEIZED | JIM | TREVAL | TROPHY | 24 | MERCURY | 20.70 | 24.95 | 45.65 | ||||||
| THE HANDYMAN / FREEDOM | JOHN | MARCHISI | FOUNTAIN | 33 | MERCURY | 18.45 | 26.90 | 45.35 | ||||||
| T N T | RICHARD | SWISSTACK | CAPE HORN | 25 | YAMAHA | 18.45 | 26.05 | 44.5 | ||||||
| COVERT MISSION | JAMES | MCCARTHY | OCEAN | 50 | DETROIT DIESEL | 18.2 | 21.85 | 40.05 | ||||||
| ANDREAS TOY | FREDDY | GAMBOA | CONTENDER | 31 | YAMAHA | 16.05 | 22.60 | 38.65 | ||||||
| DUSKY | PHIL | LIDLOW | REGULATOR | 26 | 15.90 | 22.72 | 0 | 0 | 38.62 | |||||
| AMAZING GRACE | JAMIE | JUDY | EVERGLADES | 29 | HONDA | 11.30 | 26.8 | 38.1 | ||||||
| GUPPIE ANN | BEN | EWING | CONTENDER | 25 | SUZUKI | 20.40 | 17.25 | 37.65 | ||||||
| KRISTINA | FRANK | NOTO | MAKO | 25 | EVINRUDE | 27.3 | 0 | 0 | 0 | 27.3 | ||||
| NOBODEZ BIZNEZ | JOHN | LOWE | MAKO | 25 | YAMAHA | 24.3 | 0 | 24.3 | ||||||
| THE DUKER | KEITH | McCARRIN | AQUA SPORT | 25 | YAMAHA | 21.05 | 0 | 21.05 | ||||||
| ALEXA ROSE | BRIAN | RYBASACK | FOUNTAIN | 31 | MERCURY | 0 | 0 | 0 | 0 | 0 | 19.6 | 19.6 | ||
| TEAM RUGGED MARINE | TODD | SANDERS | WELLCRAFT SCAROB | 30 | YAMAHA | 0 | 19.4 | 19.4 | ||||||
| PARTNERSHIP | THOMAS | MERIGHI JR. | HYDRASPORT | 25 | EVINRUDE | 18.3 | 0 | 18.3 | ||||||
| FAST FORWARD | MICHAEL | SPINELLI | WELLCRAFT | 32 | YAMAHA | 16.9 | 0 | 16.9 | ||||||
| PREDATOR | LAWRENCE | MCCONNELL | FOUNTAIN | 38 | MERCURY | 0 | 0 | 16.85 | 0 | 16.85 | ||||
| YOUNG GUNS | NICK | VENEZIALE | NORTH COAST | 26 | EVINRUDE | 16.7 | 0 | 16.7 | ||||||
| DREAM CATCHER | ALFRED | STAMM | CONTENDER | 27 | YAMAHA | 15.5 | 0 | 15.5 | ||||||
| C-WITCH | JEFF | EVANS | MAKO | 22 | MERCURY | 0 | 0 | 0 | 11.25 | 11.25 | ||||
| TEAM: OFF THE HOOK | JOSEPH | BRANIN | WELLCRAFT | 32 | CHEVY | 9.6 | 9.6 | |||||||
| Juniors | ||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Fish 6 | TOTAL PTS DIV 2 |
||
| MOD SQUAD | ANN | UNSWORTH | CONTENDER | 28 | YAMAHA | 21.1 | 19.1 | 23.40 | 17.8 | 26.40 | 15.65 | 123.45 | ||
| MOD SQUAD | SYDNEY | UNSWORTH | GRADY WHITE | 22 | EVINRUDE | 21.1 | 19.1 | 23.4 | 17.80 | 26.40 | 15.65 | 123.45 | ||
| BIG DOG | WOO SANG | KIM | CONTENDER | 36 | YAMAHA | 21.45 | 24.40 | 27.35 | 73.2 | |||||
| UNDISPUTED | TYLER | GARCIA | CONTENDER | 33 | YAMAHA | 25.75 | 28.45 | 54.2 | ||||||
| ANDREAS TOY | DANIEL | GAMBOA | CONTENDER | 31 | YAMAHA | 16.05 | 22.60 | 38.65 | ||||||
| ANDREAS TOY | ANTONIO | GAMBOA | CONTENDER | 31 | YAMAHA | 16.05 | 22.60 | 38.65 | ||||||
| SINKER BROS FISHING TEAM | ROBERT | SINKER JR | CHRIS CRAFT | 2 | YAMAHA | 25.35 | 25.35 | |||||||
| DREAM CATCHER | ERIC | STAMM | CONTENDER | 27 | YAMAHA | 15.5 | 0 | 15.5 | ||||||
| Ladies | ||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Fish 6 | TOTAL PTS DIV 2 |
||
| BIG DOG | MARY | INMAN | CONTENDER | 36 | YAMAHA | 21.45 | 33.20 | 21.15 | 75.8 | |||||
| DEUCES WILD | KELLY | MARTIN | FOUNTAIN | 31 | MERCURY | 15.0 | 38.5 | 53.5 | ||||||
| PRIME COAT | KATHLEEN | HUGHES | CONTENDER | 31 | YAMAHA | 23.10 | 29.05 | 52.15 | ||||||
| UNDISPUTED | MELISSA | VEZZOLI | WELLCRAFT | 35 | EVENRUDE | 21.0 | 26.85 | 47.85 | ||||||
| COVERT MISSION | SANDRA | MCCARTHY | OCEAN | 50 | DETROIT DIESEL | 18.2 | 21.85 | 40.05 | ||||||
| AMAZING GRACE | ASHLEY | JUDY | EVERGLADES | 29 | HONDA | 11.30 | 26.8 | 38.1 | ||||||
| MARLIN MANIAC | EDIE | JETT | FOUNTAIN | 34 | MERCURY | 21.20 | 21.2 | |||||||
| DREAM CATCHER | LEAH | STAMM | CONTENDER | 27 | YAMAHA | 15.5 | 0 | 15.5 | ||||||
| TEAM: OFF THE HOOK | STACY | GIGLTO | WELLCRAFT | 32 | CHEVY | 9.60 | 9.6 | |||||||
| 2007
ASA Overall Standings - Division 3 Ladies Standings | Junior Standings Last Updated on 12-31-07 |
||||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | FISH 7 | FISH 8 | TOTAL PTS DIV 3 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM RUGGED MARINE | TODD | SANDERS | WELLCRAFT SCAROB | 30 | YAMAHA | 49.76 | 37.74 | 44.7 | 13.65 | 37.25 | 33.1 | 35.45 | 0 | 251.65 | ||
| MARLIN MANIAC II | DAVID | NOVA | FOUNTAIN | 34 | MERCURY | 39.23 | 29.09 | 33.90 | 14.40 | 26.75 | 33.5 | 36.95 | 213.82 | |||
| HAPI DAZE | RICK | NUNN | FOUNTAIN | 32 | MERCURY | 30.69 | 29.98 | 39.2 | 31.25 | 38.35 | 31.75 | 201.22 | ||||
| BIG DOG | CHUCK | ARNOLD | CONTENDER | 36 | YAMAHA | 42.92 | 28.64 | 16.35 | 10.4 | 0 | 28.35 | 31.85 | 31.55 | 190.06 | ||
| CHEAP SHOT | HARRY | SVENSON JR. | FOUNTAIN | 34 | MERCURY | 40.44 | 39.33 | 21.75 | 19.5 | 29.85 | 38.25 | 189.12 | ||||
| MURPHY'S IRISH PUB | TOM | MOONEY JR. | GRADY WHITE | 33 | YAMAHA | 25.64 | 25.53 | 27.0 | 14.7 | 43.6 | 35.5 | 171.97 | ||||
| THE HANDYMAN | JERRY | HARRIS | FOUNTAIN | 38 | MERCURY | 32.10 | 20.28 | 25.55 | 0 | 43.6 | 32.8 | 0 | 0 | 154.33 | ||
| BUNKER-DOWN | KEN | ZWIRKO | CONTENDER | 21 | YAMAHA | 27.12 | 29.2 | 0 | 0 | 24.85 | 32.45 | 35.90 | 0 | 149.52 | ||
| TYMAN | CHARLES | MANY | TRUE WORLD MARINE | 28 | YANMAR | 34.1 | 37.25 | 41.90 | 29.8 | 143.05 | ||||||
| N.C. SPORTSMAN | ROBERT | BRACEY | DONZI | 32 | MERCURY | 16.51 | 0 | 24.0 | 0 | 42.35 | 32.45 | 115.31 | ||||
| DEDEE G II | KENNETH | GEORGE SR. | PARKER | 28 | YAMAHA | 39.91 | 34.45 | 35.85 | 0 | 110.21 | ||||||
| ROCKHOUND | LANCE | ROWE | FOUNTAIN | 32 | MERCURY | 33.39 | 32.75 | 12.80 | 0 | 78.94 | ||||||
| AMAZING GRACE | JAMIE | JUDY | EVERGLADES | 29 | HONDA | 35.35 | 33.8 | 69.15 | ||||||||
| CHESAPEAKE ANGLER MAGAZINE | MAXWELL | KING | CONTENDER | 23 | YAMAHA | 37.94 | 31.12 | 0 | 0 | 69.06 | ||||||
| LAYZ DAYZ | TABB | BRIDGES | SCOUT | 28 | YAMAHA | 34.15 | 34.63 | 68.78 | ||||||||
| GAD ABOUT II | HARRY | BURROWS | SHAMROCK | 26 | CRUSADER | 33.02 | 33.72 | 0 | 0 | 66.74 | ||||||
| UNDISPUTED | JOE | VEZZOSI | WELLCRAFT | 35 | EVINRUDE | 40.43 | 25.91 | 66.34 | ||||||||
| INSUFISHENT FUNDS 38 | DAVID | SCHUNKE | FOUNTAIN | 38 | MERCURY | 32.6 | 31.75 | 64.35 | ||||||||
| OBX GIRL / TEAM CALCUTTA | JAMES | DUPREE JR | CONTENDOR | 31 | YAMAHA | 30.35 | 33.3 | 63.65 | ||||||||
| RED OCTOBER | CARL | PERRY | REGULATOR | 26 | YAMAHA | 33.25 | 28.6 | 61.85 | ||||||||
| THE PIRATE | TOM | RANDOLPH | WORLDCAT | 26.6 | SUZUKI | 26.85 | 33.40 | 60.25 | ||||||||
| CAROLINE | CHRIS | DUVALL | SEA MARK | 22 | HONDA | 30.7 | 27.55 | 58.25 | ||||||||
| KEMOSABE | DAVID | RYON | OCEAN | 44 | DETROIT | 22.20 | 33.9 | 56.1 | ||||||||
| REELAX | TOM | MILAN | SEA CHASER | 24 | YAMAHA | 30.02 | 25.33 | 55.35 | ||||||||
| SPARE PARTS | BOB | ACKERMAN | TROPHY | 24 | MERCURY | 23.85 | 25.48 | 49.33 | ||||||||
| ROD BENDER | ROY | BENDER | GRADY WHITE | 22 | YAMAHA | 19.51 | 17.16 | 36.67 | ||||||||
| SHARK BAIT | JAMES | WALDER | SUNBIRD | 22 | JOHNSON | 21.83 | 14.64 | 36.47 | ||||||||
| LADY CLA | A. KEVIN | PERRY | FOUNTAIN | 32 | MERCURY | 0 | 29.6 | 29.6 | ||||||||
| ALLTACKLE.COM | KEITH | FRASER | MONZA | 34 | MERCURY | 25.55 | 0 | 25.55 | ||||||||
| ROD BURNER | CHRIS | PHELPS | FOUNTAIN | 34 | MERCURY | 0 | 19.80 | 19.8 | ||||||||
| FIRED UP | JAMES | ROBINSON | FOUNTAIN | 32 | MERCURY | 18.20 | 0 | 18.2 | ||||||||
| INTERVENTION | W. SHANNON | PICKENS | CONTENDER | 27 | YAMAHA | 16.50 | 0 | 16.5 | ||||||||
| WILDEST DREAM | T.J. | PEKIN | GRADY WHITE | 30 | YAMAHA | 16.15 | 0 | 16.15 | ||||||||
| DOWN WITH THE SICKNESS | JOSEPH | DOWNEY | CAPE HORN | 36 | 15.85 | 0 | 15.85 | |||||||||
| THREE V'S | VINCENT | GERRIOR | CONTENDER | 36 | MERCURY | 14.40 | 0 | 14.4 | ||||||||
| STORMY GAYLE | CARLTON | LAYTON | ALBEMARLE | 24 | VOLVO PENTA | 12.20 | 0 | 12.2 | ||||||||
| Juniors | ||||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | TOTAL PTS DIV 3 |
||||
