| Mercury
Tournament Trail 2006 ASA Top Angler Point Standings - Last Updated on 1-2-07 |
||||||||||||||||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | POWER | PTS DIV 1 FISH1 | PTS DIV 1 FISH2 | PTS DIV 1 FISH3 | PTS DIV 1 FISH4 | PTS DIV 1 FISH5 | PTS DIV 1 FISH6 | PTS DIV 2 FISH1 | PTS DIV 2 FISH2 | PTS DIV 2 FISH3 | PTS DIV 2 FISH4 | PTS DIV 2 FISH5 | PTS DIV 2 FISH6 | PTS DIV 3 FISH1 | PTS DIV 3 FISH2 | PTS DIV 3 FISH3 | PTS DIV 3 FISH4 | PTS DIV 3 FISH5 | PTS DIV 3 FISH6 | PTS DIV 3 FISH7 | PTS DIV 3 FISH8 | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAPI DAZE | RICK | NUNN | FOUNTAIN | MERCURY | 37.20 | 37.95 | 20.75 | 22.1 | 36.95 | 23.17 | 26.75 | 25.23 | 33.71 | 25.85 | 25.50 | 34.77 | 20.40 | 24.9 | 24.4 | 30.25 | 16.6 | 40.55 | 32.45 | 539.48 | ||
| CHESAPEAKE ANGLER MAGAZINE | MAXWELL | KING | CONTENDER | YAMAHA | 37.40 | 21.45 | 20.4 | 29.3 | 22.3 | 19.95 | 17.05 | 16.50 | 44.75 | 50.65 | 31.20 | 34.70 | 24.55 | 42.25 | 31.8 | 22.7 | 466.95 | |||||
| ROCK HOUND | LANCE | ROWE | FOUNTAIN | MERCURY | 17.15 | 14.35 | 23.75 | 32.25 | 24.75 | 16.55 | 15.81 | 22.93 | 34.55 | 34.5 | 34.25 | 21.06 | 20.50 | 16.55 | 20.65 | 38.8 | 39.30 | 28.65 | 456.35 | |||
| BIG DOG | CHUCK | ARNOLD | CONTENDER | YAMAHA | 21.30 | 17.25 | 22.15 | 23.95 | 19.56 | 21.68 | 31 | 20.6 | 27.65 | 25.9 | 19.56 | 23.5 | 20.65 | 21.6 | 17.6 | 27.5 | 42.75 | 26.6 | 430.8 | |||
| CHEAP SHOT | HARRY | SVENSON JR. | FOUNTAIN | MERCURY | 27.55 | 43.2 | 34.55 | 32.7 | 24.05 | 17.57 | 14.96 | 30.03 | 23.36 | 33.65 | 23.9 | 30.75 | 48.45 | 38.80 | 423.52 | |||||||
| THE HANDYMAN | JERRY | HARRIS | FOUNTAIN | MERCURY | 13.30 | 21.70 | 18.35 | 14.79 | 20.64 | 24.20 | 16.45 | 21.05 | 14.55 | 17.04 | 32.6 | 32.5 | 38.05 | 45.15 | 330.37 | |||||||
| UNDISPUTED | JOE | VEZZOSI | CONTENDER | YAMAHA | 26.25 | 21.75 | 30.5 | 45.85 | 22.89 | 20.58 | 22.78 | 23.84 | 33.5 | 32.5 | 18.9 | 22.85 | 322.19 | |||||||||
| CUTTIN - THRU | STUART | FISHMAN | FOUNTAIN | MERCURY | 22.65 | 22.2 | 13.63 | 23.3 | 27.24 | 57.4 | 20.5 | 22.52 | 15.2 | 16.10 | 15.90 | 18.9 | 38.6 | 314.14 | ||||||||
| MARLIN MANIAC II | DAVID | NOVA | FOUNTAIN | MERCURY | 40.52 | 25.15 | 36.62 | 43.1 | 44.20 | 26.1 | 27.25 | 46.25 | 289.19 | |||||||||||||
| NC SPORTSMAN | ROBERT | BRACEY | DONZI | MERCURY | 35.94 | 18.85 | 17.95 | 27.5 | 17.6 | 24.5 | 45.65 | 48.35 | 236.34 | |||||||||||||
| METALICA | MIKE | LUNDHOLM | PACIFIC | SUZUKI | 28.85 | 46.00 | 33.3 | 27.85 | 35.4 | 37.25 | 208.65 | |||||||||||||||
| INSUFISHENT FUNDS 38 | DAVID | SCHUNKE | FOUNTAIN | MERCURY | 29.3 | 27.05 | 23.25 | 21.59 | 33.69 | 21.45 | 15.65 | 171.98 | ||||||||||||||
| MOD SQUAD | MATT | UNSWORTH | GRADY WHITE | EVINRUDE | 22.94 | 24.22 | 28.70 | 26.10 | 36.95 | 31.9 | 170.81 | |||||||||||||||
| GRAPHIA | ANTHONY | MARSALO | WORLD CAT | YAMAHA | 37.55 | 35.80 | 16.1 | 25.22 | 20.65 | 29.40 | 164.72 | |||||||||||||||
| HANG ON | DAVID | JOHNSON | BLUE FIN | SUZUKI | 21.85 | 20.40 | 46.55 | 41 | 34.7 | 164.5 | ||||||||||||||||
| THREE V'S | VINCENT | GERRIOR | CONTENDER | MERCURY | 30.35 | 21.24 | 46.4 | 14.4 | 28.85 | 20.45 | 161.69 | |||||||||||||||
| ALEXA ROSE | BRIAN | RYBASACK | FOUNTAIN | MERCURY | 15.55 | 13.6 | 13.0 | 32.90 | 31.35 | 16.3 | 32.0 | 154.7 | ||||||||||||||
| GAME ON | EFSTRATIOS | PAGIDAS | PALMETTO | YAMAHA | 20.25 | 19.26 | 34.35 | 29.05 | 28.35 | 22.35 | 153.61 | |||||||||||||||
| PHOEBE LYNN | CHRISTIAN | HILL | FOUNTAIN | MERCURY | 22.9 | 38.85 | 31.45 | 15.03 | 9.9 | 12.88 | 131.01 | |||||||||||||||
| DAY DREAMER | CHRIS | DENTON | GRADY WHITE | YAMAHA | 28.06 | 18.5 | 24.10 | 14.80 | 18.25 | 25.15 | 128.86 | |||||||||||||||
| GAD ABOUT II | HARRY | BURROWS | SHAMROCK | 27.31 | 16.55 | 36.25 | 26.65 | 19.25 | 126.01 | |||||||||||||||||
| SKEETER | BILL | LOVELAND JR. | SKEETER | YAMAHA | 17.57 | 31.60 | 23.43 | 15.85 | 19.2 | 16.8 | 124.45 | |||||||||||||||
| ALLURE | WILLIAM | GAVITT | PEQUOT | MERCURY | 28.3 | 23.15 | 43.7 | 27.05 | 122.2 | |||||||||||||||||
| MURPHY'S | TOM | MOONEY | GRADY WHITE | YAMAHA | 22.15 | 15 | 12.85 | 21.7 | 17.45 | 25.9 | 115.05 | |||||||||||||||
| DEUCES WILD | RONALD | REEVES | FOUNTAIN | MERCURY | 25.54 | 20.55 | 23.00 | 17.45 | 27.95 | 114.49 | ||||||||||||||||
| LUCKY STRIKE | JAY | CHASE | HYDRA -SPORT | EVINRUDE | 31.60 | 29.85 | 25.15 | 24.7 | 111.3 | |||||||||||||||||
| TEAM RUGGED MARINE | TODD | SANDERS | WELLCRAFT SCAROB | YAMAHA | 31.17 | 34.00 | 43.00 | 108.17 | ||||||||||||||||||
| ORCA | WADE | CALLANDER | SEA CRAFT | MERCURY | 38.05 | 40.00 | 27.2 | 105.25 | ||||||||||||||||||
| DE DEE G | KENNETH | GEORGE SR. | PARKER | YAMAHA | 24.90 | 17.86 | 17.62 | 22.75 | 16.35 | 99.48 | ||||||||||||||||
| DUSKY | PHIL | LIDIOW | DUSKY | YAMAHA | 19.71 | 29.45 | 17.75 | 32.25 | 99.16 | |||||||||||||||||
| JERSEY DEVIL | BRIAN | RICE | CONTENDER | YAMAHA | 38.85 | 40.15 | 19.8 | 98.8 | ||||||||||||||||||
| INSUFISHENT FUNDS 31 | PATRICK | SCHUNKE | FOUNTAIN | MERCURY | 31.9 | 26.1 | 22.8 | 13.46 | 94.26 | |||||||||||||||||
| LORI MARIE | KEITH | SALISBURY | CONTENDER | YAMAHA | 26.25 | 36.65 | 28.95 | 91.85 | ||||||||||||||||||
| ROCK-IT | DAVID | BLACKBURN | FOUNTAIN | MERCURY | 25.60 | 28.55 | 8.55 | 27.4 | 90.1 | |||||||||||||||||
| HOT ROD | JOHN | HANNIGAN | PARKER | YAMAHA | 11.70 | 14.85 | 40.2 | 23.25 | 90 | |||||||||||||||||
| SPARE PARTS | BOB | ACKERMAN | ALLMAND | VENTURA | 21.30 | 25.90 | 39.35 | 86.55 | ||||||||||||||||||
| MARY SEA | DON | MCNALLY | FOUNTAIN | MERCURY | 19.15 | 31.15 | 30.1 | 80.4 | ||||||||||||||||||
| SPARKY | JASON | OLSEN | MAKO | YAMAHA | 29.3 | 48.3 | 77.6 | |||||||||||||||||||
| HOOTERS | ALDEN | THORNTON | FOUNTAIN | MERCURY | 38.34 | 16.25 | 19.02 | 73.61 | ||||||||||||||||||
| YOUNG GUNS | NICK | VENEZIALE | NORTH COAST | MERCURY | 18.15 | 52.8 | 70.95 | |||||||||||||||||||
| PARTNERSHIP | THOMAS | MERIGHI JR. | HYDRASPORT | EVINRUDE ETCH | 45.45 | 24.0 | 69.45 | |||||||||||||||||||
| BIG BOY II | DARREN | BERRY | REGULATOR | YAMAHA | 37.01 | 31.96 | 68.97 | |||||||||||||||||||
| GOLD RUSH | DANIEL | AVENA | EGGHARBOR | 32.1 | 35.2 | 67.3 | ||||||||||||||||||||
| RENEGADE | RAY | DREWES | CONTENDER | YAMAHA | 35.5 | 30.4 | 65.9 | |||||||||||||||||||
| OBSESSION | BRIAN | MOLEEN | BLUEFIN | MERCURY | 13.70 | 23.25 | 28.9 | 65.85 | ||||||||||||||||||
| NASTY NESS | RICHARD | NESSEL | NORTH COAST | YAMAHA | 37.2 | 23.65 | 60.85 | |||||||||||||||||||
| BITE BACK | GLEN | CORSETTI SR. | GRADY WHITE | YAMAHA | 29.10 | 31.35 | 60.45 | |||||||||||||||||||
| KDJ | DAVID | SCHULTE | MARKLEY | CAT | 26.50 | 33.95 | 60.45 | |||||||||||||||||||
| HI-SEAS | JEFF | CHASE | GRADY WHITE | YAMAHA | 36.5 | 21.9 | 58.4 | |||||||||||||||||||
| RIGGS | MICHEAL | SISSON | CONTENDER | MERCURY | 32.05 | 25.10 | 57.15 | |||||||||||||||||||
| HAZ MAT | NATHAN | SPENCER | CAROLINA CLASSIC | YAMAHA | 29.6 | 26.35 | 55.95 | |||||||||||||||||||
| OBX GIRL TEAM CALCUTTA | JIM | DUPREE JR | CONTENDOR | YAMAHA | 17.15 | 38.8 | 55.95 | |||||||||||||||||||
| AT LAST | ANDREW | WENDELL | REGULATOR | YAMAHA | 26.05 | 29.25 | 55.3 | |||||||||||||||||||
| SKINNY | JOE | JENKINS | REGULATOR | YAMAHA | 20.55 | 34.55 | 55.1 | |||||||||||||||||||
| REELALITY | JAMES | HARRISON | FOUNTAIN | MERCURY | 32.32 | 21.60 | 53.92 | |||||||||||||||||||
| ROCKET | TERRY | LEGGETT | FOUNTAIN | MERCURY | 30.25 | 22.5 | 52.75 | |||||||||||||||||||
| LIGHT LINES | TIMOTHY | PERRY | STAMAS | VOLVO | 30.0 | 22.4 | 52.4 | |||||||||||||||||||
| MARAUDER | TROY | CRANE | BERTRAM | CUMMINS D | 30.1 | 22.05 | 52.15 | |||||||||||||||||||
| ELLA T | CLIFF | PARKER | STEIGER CRAFT | VOLVO | 28.3 | 23.75 | 52.05 | |||||||||||||||||||
| WING N IT | BAXTER | LUSINK | REGULATOR | YAMAHA | 24.4 | 27.55 | 51.95 | |||||||||||||||||||
| TAKE II | THOMAS | GOUGHAN | TRITON | YAMAHA | 31.65 | 19.8 | 51.45 | |||||||||||||||||||
| SAILFISH | VERNON | MYERS | SAILFISH | YAMAHA | 20.85 | 30.5 | 51.35 | |||||||||||||||||||
| MISS DAISY | BONNIE | WATERS | SEA PRO | YAMAHA | 33.05 | 17.25 | 50.3 | |||||||||||||||||||
| UNREEL | JAMES | DONDERO | CONTENDER | YAMAHA | 28.68 | 20.45 | 49.13 | |||||||||||||||||||
| NOTORIOUS | BRYAN | WENTWORTH | CONTENDER | YAMAHA | 28.04 | 20.45 | 48.49 | |||||||||||||||||||
| NAKED FISH | DARREN | RICKWOOD | CONTENDER | YAMAHA | 22.40 | 26.05 | 48.45 | |||||||||||||||||||
| EVIDENTLY | JOHN | THIBODEAU | OUT ISLAND | CUMMINS | 31.20 | 15.85 | 47.05 | |||||||||||||||||||
| FINTABLOUS | MARK | MORETTI | BOSTON WHALER | MERCURY | 29.32 | 16.46 | 45.78 | |||||||||||||||||||
| WILL POWER | STEPHEN | GROSS | DUSKY | EVINRUDE | 19.80 | 25.70 | 45.5 | |||||||||||||||||||
| CINDY'S | MIKE | STEWART | ROBINS | ROBINS | 24.25 | 21.10 | 45.35 | |||||||||||||||||||
| DREAM CATCHER | ALFRED | STAMM | CONTENDER | YAMAHA | 25.15 | 18.75 | 43.9 | |||||||||||||||||||
| OSPREY | KEVIN | CARLISLE SR. | GRADY WHITE | YAMAHA | 21.45 | 22.40 | 43.85 | |||||||||||||||||||
| LAYZ DAYZ | TABB | BRIDGES | SCOUT | YAMAHA | 28.32 | 15.35 | 43.67 | |||||||||||||||||||
| RANGER | JOHN | ELLIS | RANGER | YAMAHA | 13.2 | 29.05 | 42.25 | |||||||||||||||||||
| TJ | ROBERT | HOLLOWAY | SEA OX | JOHNSON | 27.70 | 13.35 | 41.05 | |||||||||||||||||||
| T'S WILDEST DREAM | T.J. | PEKIN | GRADY WHITE | YAMAHA | 23.60 | 16.80 | 40.4 | |||||||||||||||||||
| PINTAIL | CARMEL | LIBERCCI III | EDWARDS | CHRYSLER | 24.88 | 15.52 | 40.4 | |||||||||||||||||||
| REEL JACKAL | KEVIN | CLARK | REGULATOR | YAMAHA | 18.02 | 22.30 | 40.32 | |||||||||||||||||||
| THATS IT | VICTOR | MEDINA | OLSEN SKIFT | OLSEN | 18.76 | 21.24 | 40 | |||||||||||||||||||
| PLAYING-HOOKEY | MATTHEW | LACEY | THOMPSON | CAT | 17.55 | 22.25 | 39.8 | |||||||||||||||||||
| PAPA JOHN III | WILLIAM | PICKENS | CONTENDER | YAMAHA | 14.12 | 24.64 | 38.76 | |||||||||||||||||||
| WHATS UP DOC | BOB | WINTER | GRADY WHITE | YAMAHA | 18.15 | 20.60 | 38.75 | |||||||||||||||||||
| KING FISHER III | BOB | KAMIENSKI | TOPAZ | VOLVO | 21.72 | 16.84 | 38.56 | |||||||||||||||||||
| CUT N RUN | ROBERT | POLLINA | PARKER | YAMAHA | 15.3 | 22.8 | 38.1 | |||||||||||||||||||
| JOY C III | JOHN | LOWE | OCEAN MASTER | YAMAHA | 17.59 | 20.04 | 37.63 | |||||||||||||||||||
| MINER SETBACK | LARRY | MINER | GRADY WHITE | YAMAHA | 19.35 | 17.45 | 36.8 | |||||||||||||||||||
| RUSTIC GEN | STEVEN | RADCLIFF | BAYLINER | MERCURY | 22.88 | 13.92 | 36.8 | |||||||||||||||||||
| JEB'S JIG | TOM | LEMIRE | HYDROSPORT | EVINRUDE | 36.1 | 36.1 | ||||||||||||||||||||
| SILENT PARTNER | TERRILL | STAMMLER | PRO-LINE | MERCURY | 14.56 | 19.48 | 34.04 | |||||||||||||||||||
| CHELLABELL | ANDREW | PISANO | FOUNTAIN | MERCURY | 31.95 | 31.95 | ||||||||||||||||||||
| GRAND KAHUNA | TIM | LETCHFORD | CENTURY | YAMAHA | 31.7 | 31.7 | ||||||||||||||||||||
| KELLYS CATCH | SEAN | BYRD | CRAFT | EVINRUDE | 30.7 | 30.7 | ||||||||||||||||||||
| ROCKFISH CRAZY | BILLY RAY | LUCAS JR. | TRITON | MERCURY | 30.63 | 30.63 | ||||||||||||||||||||
| RAJUN CAJUN | ROBERT | GENTLLE | FOUNTAIN | MECURY | 29.60 | 29.6 | ||||||||||||||||||||
| REEL JOB | BOB | WETHERALD | SEASWIRL | YAMAHA | 28.1 | 28.1 | ||||||||||||||||||||
| DAYLIGHT | BRYAN | PIEROS | CENTURY | YAMAHA | 27.23 | 27.23 | ||||||||||||||||||||
| SPORTFISHERMEN.COM | JOHN | EPPEHIMER | HYDRA SPORT | MERCURY | 26.9 | 26.9 | ||||||||||||||||||||
| HOTT CATCH | MARK | HOTTON | CONTENDER | YAMAHA | 26.75 | 26.75 | ||||||||||||||||||||
| SEA DUCKTION | JESSE | LOWERS | SAILFISH | YAMAHA | 26.40 | 26.4 | ||||||||||||||||||||
| JOHNNIE B | JOHN | LAPETINA JR | RAMPAGE | MERCRUISER | 26.3 | 26.3 | ||||||||||||||||||||
| TARA ANNE | RYAN | MAPPA | SEA VEA | MERCURY | 26.05 | 26.05 | ||||||||||||||||||||
| GOOD KARMA | CARMON | ROWE | SEA VEE | MONC | 25.15 | 25.15 | ||||||||||||||||||||
| BLUE AGAVE | CHARLES | FACHET | SAIL FISH | YAMAHA | 24.62 | 24.62 | ||||||||||||||||||||
| AWESOME TIME | TIMOTHY | HUNT | TWIN VEE | SUZUKI | 23.63 | 23.63 | ||||||||||||||||||||
| SEROTONIN | PAUL | SCHEERER | REGULATOR | YAMAHA | 22.6 | 22.6 | ||||||||||||||||||||
| CANCUN CANTINA FISHING TEAM | SHAWN | TOSKOV | MAYCRAFT | MERCURY | 22.36 | 22.36 | ||||||||||||||||||||
| REELAX | TOM | MILAN | SEA CHASER | YAMAHA | 22.1 | 22.1 | ||||||||||||||||||||
| GOLD DUST | CHES | TYSON | FOUNTAIN | MERCURY | 22.1 | 22.1 | ||||||||||||||||||||
| CHUMBUCKET | ANDREW | CLOTHIER | SEA CAT | MERCURY | 20.90 | 20.9 | ||||||||||||||||||||
| MAD 1 | SCOTT | DEMSKI | HYDRA SPORTS | EVINRUDE | 20.45 | 20.45 | ||||||||||||||||||||
| RUMOR HAS IT | MICHAEL | O'NEILL | CONTENDER | YAMAHA | 20.15 | 20.15 | ||||||||||||||||||||
| JOB SITE | JIM | DAVIS | ALBMARLE | VOLVO | 19.75 | 19.75 | ||||||||||||||||||||
| CHUBBY CHASER | JERRY | COOMBS | PRO LINE | MERCURY | 19.3 | 19.3 | ||||||||||||||||||||
| TEAM TIDEWATER | AUSTIN | SALLINGER | CENTURY | YAMAHA | 19.04 | 19.04 | ||||||||||||||||||||
| SALTYDOG | CHRIS | HOBE | SAILFISH | YAMAHA | 18.00 | 18 | ||||||||||||||||||||
| HOOKED UP II | RICH | EANNARINO | WHALER | MERCURY | 16.80 | 16.8 | ||||||||||||||||||||
| OL MAKO | BILLY | SEYMOUR | MAKO | YAMAHA | 16.4 | 16.4 | ||||||||||||||||||||
| REEL PERSUASION | WILLIAM | STEPHENS | WORLD CAT | HONDA 150 | 15.94 | 15.94 | ||||||||||||||||||||
| THE GETAWAY | NICHOLAS | DELLA ROSE | FOUNTAIN | MERCURY | 15.85 | 15.85 | ||||||||||||||||||||
| REEL LADY | EDWARD | KNAPP | EGG HARBOR | DETROIT | 15.3 | 15.3 | ||||||||||||||||||||
| BABU III | JOHN | WILKINSON | TWIN VEE | SUZUKI | 15.10 | 15.1 | ||||||||||||||||||||
| REEL ACTION | RAYMOND | ROY | SPORTSCRAFT | 13.95 | 13.95 | |||||||||||||||||||||
| ASHLEY-ANNE | BERNIE | BOBNAR | GRADY WHITE | YAMAHA | 13.10 | 13.1 | ||||||||||||||||||||
| ROCK OUT | DENNIS | MILES | FOUNTAIN | MERCURY | 12.25 | 12.25 | ||||||||||||||||||||
| 2006
ASA Overall Standings - Division 1 Ladies Standings | Junior Standings Last Updated on 10-19-06 |
||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | TOTAL PTS DIV 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METALICA | MIKE | LUNDHOLM | PACIFIC | 23 | SUZUKI | 28.85 | 46.00 | 33.3 | 27.85 | 35.4 | 37.25 | 208.65 |
| HANG ON | DAVID | JOHNSON | BLUE FIN | 22 | SUZUKI | 21.85 | 20.40 | 46.55 | 41 | 34.7 | 164.5 | |
| CHEAP SHOT | HARRY | SVENSON JR. | FOUNTAIN | 31 | MERCURY | 27.55 | 43.2 | 34.55 | 32.7 | 24.05 | 162.05 | |
| HAPI DAZE | RICK | NUNN | FOUNTAIN | 32 | MERCURY | 37.20 | 37.95 | 20.75 | 22.1 | 36.95 | 154.95 | |
| UNDISPUTED | JOE | VEZZOLI | CONTENDER | 33 | YAMAHA | 26.25 | 21.75 | 30.5 | 45.85 | 124.35 | ||
| ALLURE | WILLIAM | GAVITT | PEQUOT | 22 | MERCURY | 28.3 | 23.15 | 43.7 | 27.05 | 122.2 | ||
| ROCKHOUND | LANCE | ROWE | FOUNTAIN | 32 | MERCURY | 17.15 | 14.35 | 23.75 | 32.25 | 24.75 | 112.25 | |
| LUCKY STRIKE | JAY | CHASE | HYDRA -SPORT | 33 | EVINRUDE | 31.60 | 29.85 | 25.15 | 24.7 | 111.3 | ||
| CHESAPEAKE ANGLER MAGAZINE | MAXWELL | KING | CONTENDER | 23 | YAMAHA | 37.40 | 21.45 | 20.4 | 29.3 | 108.55 | ||
| ORCA | WADE | CALLANDER | SEA CRAFT | 23 | MERCURY | 38.05 | 40.00 | 27.2 | 105.25 | |||
| LORI MARIE | KEITH | SALISBURY | CONTENDER | 28 | YAMAHA | 26.25 | 36.65 | 28.95 | 91.85 | |||
| ROCK-IT | DAVID | BLACKBURN | FOUNTAIN | 31 | MERCURY | 25.60 | 28.55 | 8.55 |
27.4 |
90.1 | ||
| PREDATOR | CHUCK | ARNOLD | CONTENDER | 36 | YAMAHA | 21.30 | 17.15 | 22.15 | 23.95 | 84.55 | ||
| MARY SEA | DON | MCNALLY | FOUNTAIN | 31 | MERCURY | 19.15 | 31.15 | 30.1 | 80.4 | |||
| INSUFISHENT FUNDS 38 | DAVE | SCHUNKE | FOUNTAIN | 38 | MERCURY | 29.3 | 27.05 | 23.25 | 79.6 | |||
| RENEGADE | RAY | DREWES | CONTENDER | 31 | YAMAHA | 35.5 | 30.4 | 65.9 | ||||
| NASTY NESS | RICHARD | NESSEL | NORTH COAST | 20 | YAMAHA | 37.2 | 23.65 | 60.85 | ||||
| BITE BACK | GLEN | CORSETTI SR. | GRADY WHITE | 24 | YAMAHA | 31.35 | 29.10 | 60.45 | ||||
| HI-SEAS | JEFF | CHASE | GRADY WHITE | 26.8 | YAMAHA | 36.5 | 21.9 | 58.4 | ||||
| INSUFISHENT FUNDS 31 | PATRICK | SCHUNKE | FOUNTAIN | 31 | MERCURY | 31.9 | 26.1 | 58 | ||||
| RIGGS | MICHEAL | SISSON | CONTENDER | 25 | MERCURY | 32.05 | 25.10 | 57.15 | ||||
| THE HANDYMAN | JERRY | HARRIS | FOUNTAIN | 38 | MERCURY | 13.30 | 21.70 | 18.35 | 53.35 | |||
| ELLA T | CLIFF | PARKER | STEIGER CRAFT | 23 | VOLVO | 28.3 | 23.75 | 52.05 | ||||
| CUTTIN - THRU | STUART | FISHMAN | FOUNTAIN | 23 | MERCURY | 22.65 | 22.2 | 44.85 | ||||
| RANGER | JOHN | ELLIS | RANGER | 23 | YAMAHA | 13.2 | 29.05 | 42.25 | ||||
| ALEXA ROSE | BRIAN | RYBASACK | FOUNTAIN | 31 | MERCURY | 15.55 | 13.6 | 13.0 | 42.15 | |||
| TJ | ROBERT | HOLLOWAY | SEA OX | 23 | JOHNSON | 27.70 | 13.35 | 41.05 | ||||
| CUT N RUN | ROBERT | POLLINA | PARKER | 25 | YAMAHA | 15.3 | 22.8 | 38.1 | ||||
| JEB'S JIG | TOM | LEMIRE | HYDROSPORT | 28 | EVINRUDE | 36.1 | 36.1 | |||||
| CHELLABELL | ANDREW | PISANO | FOUNTAIN | 31 | MERCURY | 31.95 | 31.95 | |||||
| HOTT CATCH | MARK | HOTTON | CONTENDER | 33 | YAMAHA | 26.75 | 26.75 | |||||
| TARA ANNE | RYAN | MAPPA | SEA VEA | 29 | MERCURY | 26.05 | 26.05 | |||||
| PHOEBE LYNN | CHRISTIAN | HILL | FOUNTAIN | 31 | MERCURY | 22.9 | 22.9 | |||||
| SEROTONIN | PAUL | SCHEERER | REGULATOR | 26 | YAMAHA | 22.6 | 22.6 | |||||
| RUMOR HAS IT | MICHAEL | O'NEILL | CONTENDER | 31 | YAMAHA | 20.15 | 20.15 | |||||
| SALTYDOG | CHRIS | HOBE | SAILFISH | 21 | YAMAHA | 18.00 | 18 | |||||
| HOOKED UP II | RICH | EANNARINO | WHALER | 30 | MERCURY | 16.80 | 16.8 | |||||
| REEL LADY | EDWARD | KNAPP | EGG HARBOR | 43 | DETROIT | 15.3 | 15.3 | |||||
| REEL ACTION | RAYMOND | ROY | SPORTSCRAFT | 25 | 13.95 | 13.95 | ||||||
| Juniors | ||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | TOTAL PTS DIV 1 |
| HAPI DAZE | GREG | NUNN | FOUNTAIN | 32 | MERCURY | 37.20 | 37.95 | 20.75 | 22.1 | 36.95 | 154.95 | |
| NASTY-NESS | TYLER | WEISS | NORTH COAST | 20 | YAMAHA | 37.2 | 23.65 | 60.85 | ||||
| ROCKHOUND | ANN | UNSWORTH | FOUNTAIN | 32 | MERCURY | 32.25 | 24.75 | 57 | ||||
| ALLURE | JAMES | DORSEY | PEQUOT | 22 | MERCURY | 28.3 | 23.15 | 51.45 | ||||
| CHEAP SHOT | KAYDHYN | MINER | FOUNTAIN | 31 | MERCURY | 27.55 | 27.55 | |||||
| PREDATOR | TYLER | GARCIA | CONTENDER | 36 | YAMAHA | 21.30 | 21.3 | |||||
| ALEXA ROSE | DYLAN | RYBASACK | FOUNTAIN | 31 | MERCURY | 15.55 | 15.55 | |||||
| Ladies | ||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | TOTAL PTS DIV 1 |
| HANG ON | JENNIFER | JOHNSON | BLUE FIN | 22 | SUZUKI | 46.55 | 41 | 34.7 | 122.25 | |||
| LORI MARIE | LORI | SALISBURY | CONTENDER | 28 | YAMAHA | 26.25 | 36.65 | 28.95 | 91.85 | |||
| ROCK-IT | SUE | YEUNG | FOUNTAIN | 31 |
MERCURY |
25.60 | 28.55 |
8.55 |
27.40 |
90.1 | ||
| MARY SEA | MICHELLE | MCNALLY | FOUNTAIN | 31 | MERCURY | 19.15 | 31.15 | 30.1 | 80.4 | |||
| MARY SEA | DONNA | SPEAKS | FOUNTAIN | 31 | MERCURY | 19.15 | 31.15 | 30.1 | 80.4 | |||
| ALLURE | LAURELYN | GAVITT | PEQUOT | 22 | MERCURY | 43.7 | 27.05 | 70.75 | ||||
| ROCK-IT | CHRISTINE | O'BRIEN | FOUNTAIN |
31 |
MERCURY |
28.55 | 8.55 |
27.40 |
64.5 | |||
| PREDATOR | MARY | INMAN | CONTENDER | 36 | YAMAHA | 17.25 | 22.15 | 23.95 | 63.35 | |||
| CUT N RUN | STEPHANIE | ROGERS | PARKER | 25 | YAMAHA | 15.3 | 22.8 | 38.1 | ||||
| SEROTONIN | KIM | LIPKIN | REGULATOR | 26 | YAMAHA | 22.6 | 22.6 | |||||
| 2006
ASA Overall Standings - Division 2 Ladies Standings | Junior Standings Last Updated on 11-08-06 |
||||||||||||
| BOAT NAME | FIRST NAME | LAST NAME | MAKE | LENGTH | POWER | FISH 1 | FISH 2 | FISH 3 | FISH 4 | FISH 5 | FISH 6 | TOTAL PTS DIV 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOD SQUAD | MATT | UNSWORTH | GRADY WHITE | 22 | EVINRUDE | 24.22 | 22.94 | 28.70 | 26.10 | 36.95 | 31.9 | 170.81 |
| GRAPHIA | ANTHONY | MARSALO | WORLD CAT | 26 | YAMAHA | 19.05 | 25.22 | 37.55 | 35.80 | 20.65 | 29.40 | 167.67 |
