| Mercury
Trail Standings |
||||||||||
| BOAT NAME | MAKE | LENGTH | POWER | FIRST NAME | LAST NAME | PTS TOURN 1 | PTS TOURN 2 | PTS TOURN 3 | PTS TOURN 4 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLURE | PEUOT HILINER | 22 | MERCURY | WILLIAM | GAVITT JR. | 49.38 | 50.17 | 39.63 | 49.37 | 188.55 |
| RIGGS | CONTENDER | 23 | YAMAHA | MICHAEL GIP | SISSON | 51.16 | 41.60 | 18.17 | 40.45 | 151.38 |
| PHOEBE LYNN | FOUNTAIN | 31 | MERCURY | CHRISTIAN | HILL | 43.17 | 37.36 | 29.32 | 29.06 | 138.91 |
| TURN & BURN | FOUNTAIN | 38 | MERCURY | CHUCK | ARNOLD | 38.49 | 30.50 | 30.38 | 36.78 | 136.15 |
| HAPI DAZE | FOUNTAIN | 34 | MERCURY | RICK | NUNN | 35.32 | 33.06 | 31.84 | 33.65 | 133.87 |
| CHEAP SHOT | FOUNTAIN | 31 | MERCURY | CAPT. HARRY | SVENSON JR. | 38.78 | 27.07 | 28.97 | 29.02 | 123.84 |
| INSUFISHENT FUNDS | FOUNTAIN | 38 | MERCURY | DAVID | SCHUNKE | 36.60 | 35.00 | 15.58 | 33.98 | 121.16 |
| UNDISPUTED | CONTENDER | 36 | MERCURY | CAPT. JOE | VEZZOSI | 46.82 | 40.83 | 33.34 | 120.99 | |
| LORI MARIE | CONTENDER | 25 | YAMAHA | KEITH | SALISBURY | 48.93 | 40.60 | 24.10 | 113.63 | |
| DAYLIGHT | CENTURY | 23 | YAMAHA | BRYAN | PIEROS | 36.65 | 34.61 | 28.99 | 100.25 | |
| TY MAN II | TRUE WORLD | 28 | YANMAR | CHARLES | MANY | 37.31 | 33.52 | 28.80 | 99.63 | |
| MOD SQUAD | GRADY WHITE | 22 | EVINRUDE | MATTHEW | UNSWORTH | 21.44 | 52.40 | 22.82 | 96.66 | |
| ORCA | SEA CRAFT | 23 | MERCURY | WADE | CALLANDER | 34.82 | 25.82 | 29.19 | 89.83 | |
| EMMA LOU | SEA VEE | 25 | YAMAHA | ALAN | GOLINSKI | 45.95 | 42.89 | 88.84 | ||
| ROCK HOUND | FOUNTAIN | 32 | MERCURY | LANCE | ROWE | 27.92 | 16.10 | 26.16 | 17.95 | 88.13 |
| BITE BACK | GRADY WHITE | 24 | YAMAHA | GLEN | CORSETTI SR. | 52.81 | 34.13 | 86.94 | ||
| ON-LINE | CONTENDER | 25 | MERCURY | ROBERT | STRITZINGER | 45.17 | 24.64 | 69.81 | ||
| CUTTIN - THRU | FOUNTAIN | 23 | MERCURY | STUART | FISHMAN | 23.80 | 22.82 | 19.51 | 66.13 | |
| DUECES WILD / ON DA ROCKS | FOUNTAIN | 31 | MERCURY | JOE | SCAFIDI | 38.82 | 27.27 | 66.09 | ||
| UNREEL | CONTENDER | 36 | YAMAHA | JAMES | DONDERO | 41.40 | 24.30 | 65.7 | ||
| SILVER BULLET | PACIFIC | 23 | SUZUKI | BEN | EWING | 35.27 | 30.23 | 65.5 | ||
| HANG ON | BLUEFIN | 22 | SUZUKI | DAVID | JOHNSON | 33.55 | 27.70 | 61.25 | ||
| CHESAPEAKE ANGLER MAGAZINE | MAY CRAFT | 23 | JOHNSON | MAXWELL | KING | 33.90 | 26.82 | 60.72 | ||
| PAPA 2 | SAILFISH | 23 | MERCURY | DAVID | BLACKBURN | 30.87 | 26.42 | 57.29 | ||
| MARLIN MANIAC II | FOUNTAIN | 34 | MERCURY | DAVID | NOVA | 27.72 | 27.16 | 54.88 | ||
| LAYZ DAYZ | ALBEMARLE | 24 | VOLVO | TABB | BRIDGES | 23.24 | 22.33 | 45.57 | ||
| WAVEGUIDE | YELLOWFIN | 36 | MERCURY | ROB | CARMICHAEL | 24.74 | 19.90 | 44.64 | ||
| ADRIANNA | OCEAN RUNNER | 28 | VOLVO | MICHAEL | NETO | 44.61 | 44.61 | |||
| LUCKY STRIKE | GRADY WHITE | MERCRUISER | JOHN | FRIONE JR. | 44.56 | 44.56 | ||||
| HICKORY | SISU | 22 | MERCURY | ROBERT | OHLSON | 42.58 | 42.58 | |||
| REELALITY | FOUNTAIN | 31 | MERCURY | JIM | HARRISON | 23.10 | 18.92 | 42.02 | ||
| SKEETER | SKEETER | 22 | YAMAHA | BILL | LOVELAND | 25.57 | 15.85 | 41.42 | ||
| SHAMROCK | AQUA SPORT | 25 | MERCURY | DAVID | GRISER | 40.63 | 40.63 | |||
| HOOLIGAN | YELLOWFIN | 34 | SUZUKI | SAL | GOZZO | 16.67 | 23.88 | 40.55 | ||
| NORTH CAROLINA SPORTSMAN | DONZI | 32 | MERCURY | ROBERT BRIAN | BRACEY | 24.09 | 16.13 | 40.22 | ||
| BLACKFIN FLY FISHING | CONTENDER | 27 | YAMAHA | CHRIS | JENSEN | 30.85 | 30.85 | |||
| FULL BLOWN | PRO LINE | 22 | MERCURY | JOSEPH | FISCHBACH | 29.27 | 29.27 | |||
| PROWLER | LUHRS | 25 | MARINE POWER | WAYNE | PAINTER | 27.90 | 27.9 | |||
| MURPHYS | GRADY WHITE | 30 | YAMAHA | TOM | MOONEY | 26.86 | 26.86 | |||
| YOUNG GUNS | PARKER | 25 | YAMAHA | L. NICHOLAS | VENEZIALE | 26.32 | 26.32 | |||
| JANE MARIE | SEAWORTHY | 28 | YANMAR | JAMES | STROBEL | 23.70 | 23.7 | |||
| TIN CUP | MCKEE CRAFT | 24 | EVINRUDE | ANTHONY | MONTONE | 23.58 | 23.58 | |||
| KING FISHER III | TOPAZ | 29 | VOLVO | ROBERT | KAMIENSKI | 22.83 | 22.83 | |||
| THE BIRD DOG | SCOUT | 23 | YAMAHA | MARC | ZITTER | 19.44 | 19.44 | |||
| ROCKAHOLIC | CUSTOM | 32 | CRUSADER | RON | JAYNE | 19.36 | 19.36 | |||
| PARTNERSHIP | HYDRASPORT | 24 | EVINRUDE | THOMAS | MERIGHI, JR. | 16.43 | 16.43 | |||
| BABU III | TWIN VEE | 26 | SUZUKI | JAMES | WILKINSON | 16.24 | 16.24 | |||
| REEL JACKEL | REGULATOR | 32 | YAMAHA | KEVIN | CLARK | 15.90 | 15.9 | |||
| REEL TURNER | SEA RAY | 24 | MERCRUISER | MIKE | TURNER | 12.74 | 12.74 | |||
Mercury
Trail Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury
Trail Standings |
| BOAT NAME | MAKE | SIZE | POWER | FIRST NAME | LAST NAME | PTS CI | PTS SJ | PTS OC | PTS CL | TOTAL 3 FISH |
| UNDISPUTED | CONTENDER | 36 | MERCURY | CAPT. JOE | VEZZOSI | 40.83 | 31.20 | 33.34 | 105.37 | |
| PHOEBE LYNN | FOUNTAIN | 31 | MERCURY | CHRISTIAN | HILL | 29.06 | 37.36 | 27.54 | 93.96 | |
| TY MAN II | TRUE WORLD | 28 | YANMAR | CHARLES | MANY | 28.80 | 33.52 | 25.25 | 87.57 | |
| INSUFISHENT FUNDS | FOUNTAIN | 38 | MERCURY | DAVID | SCHUNKE | 13.01 | 33.98 | 35.00 | 81.99 | |
| ALLURE | PEUOT HILINER | 22 | MERCURY | WILLIAM | GAVITT JR. | 23.21 | 50.17 | 73.38 | ||
| RIGGS | CONTENDER | 23 | YAMAHA | MICHAEL GIP | SISSON | 25.22 | 41.60 | 66.82 | ||
| DUECES WILD / ON DA ROCKS | FOUNTAIN | 31 | MERCURY | JOE | SCAFIDI | 27.27 | 38.82 | 66.09 | ||
| CUTTIN - THRU | FOUNTAIN | 23 | MERCURY | STUART | FISHMAN | 19.37 | 19.51 | 23.80 | 62.68 | |
| TURN & BURN | FOUNTAIN | 38 | MERCURY | CHUCK | ARNOLD | 26.24 | 30.50 | 56.74 | ||
| CHEAP SHOT | FOUNTAIN | 31 | MERCURY | CAPT. HARRY | SVENSON JR. | 26.32 | 27.07 | 53.39 | ||
| MOD SQUAD | GRADY WHITE | 22 | EVINRUDE | MATTHEW | UNSWORTH | 52.40 | 52.4 | |||
| HAPI DAZE | FOUNTAIN | 32 | MERCURY | RICK | NUNN | 33.06 | 17.82 | 50.88 | ||
| SKEETER | SKEETER | 22 | YAMAHA | BILL | LOVELAND | 15.85 | 25.57 | 41.42 | ||
| UNREEL | CONTENDER | 36 | YAMAHA | JAMES | DONDERO | 41.40 | 41.4 | |||
| LORI MARIE | CONTENDER | 25 | YAMAHA | KEITH | SALISBURY | 40.60 | 40.6 | |||
| DAYLIGHT | CENTURY | 23 | YAMAHA | BRYAN | PIEROS | 34.61 | 34.61 | |||
| BLACKFIN FLY FISHING | CONTENDER | 27 | YAMAHA | CHRIS | JENSEN | 30.85 | 30.85 | |||
| FULL BLOWN | PRO LINE | 22 | MERCURY | JOSEPH | FISCHBACH | 29.27 | 29.27 | |||
| YOUNG GUNS | PARKER | 25 | YAMAHA | L. NICHOLAS | VENEZIALE | 26.32 | 26.32 | |||
| JANE MARIE | SEAWORTHY | 28 | YANMAR | JAMES | STROBEL | 23.70 | 23.7 | |||
| TIN CUP | MCKEE CRAFT | 24 | EVINRUDE | ANTHONY | MONTONE | 23.58 | 23.58 | |||
| KING FISHER III | TOPAZ | 29 | VOLVO | ROBERT | KAMIENSKI | 22.83 | 22.83 | |||
| HOOLIGAN | YELLOWFIN | 34 | SUZUKI | SAL | GOZZO | 16.67 | 16.67 | |||
| PARTNERSHIP | HYDRASPORT | 24 | EVINRUDE | THOMAS | MERIGHI, JR. | 16.43 | 16.43 | |||
| ROCK HOUND | FOUNTAIN | 32 | MERCURY | LANCE | ROWE | 16.10 | 16.1 |
| Mercury
Trail Standings |
||||||||||
| BOAT NAME | MAKE | LENGTH | POWER | FIRST NAME | LAST NAME | PTS LH | PTS NAMG | PTS QUIMBYS | PTS JETTS | TOTAL 3 FISH DIVISION 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| CHESAPEAKE ANGLER MAGAZINE | MAY CRAFT | 23 | JOHNSON | MAXWELL | KING | 26.82 | 26.26 | 33.90 | 86.98 | |
| TURN & BURN | FOUNTAIN | 38 | MERCURY | CHUCK | ARNOLD | 28.79 | 27.60 | 30.38 | 86.77 | |
| MARLIN MANIAC II | FOUNTAIN | 34 | MERCURY | DAVID | NOVA | 17.11 | 27.16 | 27.72 | 71.99 | |
| PHOEBE LYNN | FOUNTAIN | 31 | MERCURY | CHRISTIAN | HILL | 24.51 | 16.66 | 29.32 | 70.49 | |
| LAYZ DAYZ | ALBEMARLE | 24 | VOLVO | TABB | BRIDGES | 21.74 | 23.24 | 22.33 | 67.31 | |
| CHESAPEAKE ANGLER MAGAZINE | MAY CRAFT | 23 | JOHNSON | EMORY | HAYNIE | 26.26 | 33.90 | 60.16 | ||
| HAPI DAZE | FOUNTAIN | 34 | MERCURY | RICK | NUNN | 31.84 | 28.21 | 60.05 | ||
| ROCK HOUND | FOUNTAIN | 32 | MERCURY | LANCE | ROWE | 17.95 | 26.16 | 14.59 | 58.7 | |
| DAY DREAMER | TROPHY | 25 | MERCURY | CHRIS | DENTON | 19.00 | 28.26 | 47.26 | ||
| REELALITY | FOUNTAIN | 31 | MERCURY | JIM | HARRISON | 23.10 | 18.92 | 42.02 | ||
| NORTH CAROLINA SPORTSMAN | DONZI | 32 | MERCURY | ROBERT BRIAN | BRACEY | 24.09 | 16.13 | 40.22 | ||
| ALLURE | PEUOT HILINER | 22 | MERCURY | WILLIAM | GAVITT JR. | 39.63 | 39.63 | |||
| BACK DRAFT | CARMAN | 46 | CUMMINS | MARK | MCQUOWN | 31.22 | 31.22 | |||
| SKIRT CHASER | ANGLER | 25 | MERCURY | WILLIAM | POORE | 31.04 | 31.04 | |||
| REEL JOB | SEA SWIRL | 26 | YAMAHA | JERRY | JARMAN | 29.94 | 29.94 | |||
| FINTREPID | INTREPID | 39 | CUMMINS | JOHN | THIBODEAU | 29.74 | 29.74 | |||
| CHEAP SHOT | FOUNTAIN | 31 | MERCURY | CAPT. HARRY | SVENSON JR. | 28.97 | 28.97 | |||
| TEASER | PACEMAKER | 42 | CUMMINS | RONALD LOUIS | EVANS JR. | 28.46 | 28.46 | |||
| 10-SEVEN | PALMETTO | 23 | YAMAHA | MICHAEL | RILEY | 28.14 | 28.14 | |||
| PROWLER | LUHRS | 25 | MARINE POWER | WAYNE | PAINTER | 27.90 | 27.9 | |||
| MURPHYS | GRADY WHITE | 30 | YAMAHA | TOM | MOONEY | 26.86 | 26.86 | |||
| ORCA | SEA CRAFT | 23 | MERCURY | WADE | CALLANDER | 25.82 | 25.82 | |||
| ON-LINE | CONTENDER | 25 | MERCURY | ROBERT | STRITZINGER | 24.64 | 24.64 | |||
| UNREEL | CONTENDER | 36 | YAMAHA | JAMES | DONDERO | 24.30 | 24.3 | |||
| NAKED FISH | CONTENDER | 31 | YAMAHA | DARREN | RICKWOOD | 24.14 | 24.14 | |||
| HOOLIGAN | YELLOWFIN | 34 | SUZUKI | SAL | GOZZO | 23.88 | 23.88 | |||
| MOD SQUAD | GRADY WHITE | 22 | EVINRUDE | MATTHEW | UNSWORTH | 22.82 | 22.82 | |||
| CUTTIN - THRU | FOUNTAIN | 23 | MERCURY | STUART | FISHMAN | 22.82 | 22.82 | |||
| TEAM FISHBONES | FOUNTAIN | 31 | MERCURY | DENNIS | MILES | 22.80 | 22.8 | |||
| WAVEGUIDE | YELLOWFIN | 36 | MERCURY | ROB | CARMICHAEL | 19.90 | 19.9 | |||
| THE BIRD DOG | SCOUT | 23 | YAMAHA | MARC | ZITTER | 19.44 | 19.44 | |||
| ROCKAHOLIC | CUSTOM | 32 | CRUSADER | RON | JAYNE | 19.36 | 19.36 | |||
| THE HANDYMAN | FOUNTAIN | 38 | MERCURY | JERRY | HARRIS | 18.52 | 18.52 | |||
| RIGGS | CONTENDER | 23 | YAMAHA | MICHAEL GIP | SISSON | 18.17 | 18.17 | |||
| OSPREY | SEA SWIRL | 26 | HONDA | CYNTHIA | SWOOPE | 17.66 | 17.66 | |||
| BABU III | TWIN VEE | 26 | SUZUKI | JAMES | WILKINSON | 16.24 | 16.24 | |||
| REEL JACKEL | REGULATOR | 32 | YAMAHA | KEVIN | CLARK | 15.90 | 15.9 | |||
| INSUFISHENT FUNDS | FOUNTAIN | 38 | MERCURY | DAVID | SCHUNKE | 15.58 | 15.58 | |||
| THREE VS | CONTENDER | 25 | YAMAHA | VINCENT | GERRIOR | 13.04 | 13.04 | |||
| REEL TURNER | SEA RAY | 24 | MERCRUISER | MIKE | TURNER | 12.74 | 12.74 | |||
| JUNIORS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BOAT NAME | MAKE | LENGTH | POWER | FIRST NAME | LAST NAME | PTS LH | PTS NAMG | PTS QUIMBYS | PTS JETTS | TOTAL 3 FISH DIVISION 3 |
| CHESAPEAKE ANGLER MAGAZINE | MAY CRAFT | 23 | JOHNSON | EMORY | HAYNIE | 26.26 | 33.90 | 60.16 | ||
| HAPI DAZE | FOUNTAIN | 34 | MERCURY | GREG | NUNN | 31.84 | 28.21 | 60.05 | ||
| TURN & BURN | FOUNTAIN | 38 | MERCURY | TYLER | GARCIA | 27.60 | 27.6 | |||
| MOD SQUAD | GRADY WHITE | 22 | EVINRUDE | ANN | UNSWORTH | 22.82 | 22.82 | |||
| LAYZ DAYZ | ALBEMARLE | 24 | VOLVO | RICHARD CHAD | BRIDGES | 21.74 | 21.74 |
| LADIES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BOAT NAME | MAKE | LENGTH | POWER | FIRST NAME | LAST NAME | PTS LH | PTS NAMG | PTS QUIMBYS | PTS JETTS | TOTAL 3 FISH DIVISION 3 |
| REELALITY | FOUNTAIN | 31 | MERCURY | KAREN | HARRISON | 23.10 | 23.1 | |||
| ROCKAHOLIC | CUSTOM | 32 | CRUSADER | LINDA | JAYNE | 19.36 | 19.36 | |||
| OSPREY | SEA SWIRL | 26 | HONDA | CYNTHIA | SWOOPE | 17.66 | 17.66 | |||
| REEL TURNER | SEA RAY | 24 | MERCRUISER | NICOLE | TURNER | 12.74 | 12.74 |