| DIV 1 | DIV 2 | DIV 3 | DIV 4 |
| Mercury
Trail Standings |
||||||||||
| BOAT NAME | CAPTAIN | BOAT MFG | ENG MFG | FISH 1 | FISH 2 | FISH 3 | FISH 4 | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ON - LINE | Skip Stritzinger | Contender | Mercury | 39.20 | 43.53 | 41.15 | 40.37 | 164.25 | ||
| ALLURE | Bill Gavitt | Pequot | Mercury | 39.71 | 47.35 | 54.20 | 20.63 | 161.89 | ||
| RAJUN CAJUN | Bob Gentile, Jr. | Fountain | Mercury | 38.16 | 35.44 | 39.11 | 39.81 | 152.52 | ||
| THE UGLY MUG | Robert Ransom | Fountain | Mercury | 36.26 | 33.18 | 39.50 | 41.28 | 150.22 | ||
| SKIRT CHASER | Bill Poore | Angler | Mercury | 36.90 | 45.07 | 30.48 | 21.92 | 137.37 | ||
| RIGGS | Gip Sisson | Contender | Yamaha | 27.93 | 37.20 | 34.10 | 33.87 | 133.10 | ||
| TURN & BURN | Chuck Arnold | Fountain | Mercury | 31.00 | 21.78 | 31.65 | 47.68 | 132.11 | ||
| 5 FOR FIGHTING | David Mullahy | Fountain | Mercury | 35.00 | 34.00 | 22.31 | 36.40 | 127.71 | ||
| RANGER | John Ellis | Ranger | Mercury | 32.88 | 50.02 | 31.80 | 114.70 | |||
| CHEAP SHOT | Harry Svenson | Fountain | Mercury | 27.12 | 28.38 | 21.47 | 32.80 | 109.77 | ||
| PHOEBE-LYNN | Chris Hill | Fountain | Mercury | 32.76 | 28.90 | 26.16 | 18.10 | 105.92 | ||
| UNDISPUTED | Joe Vezzosi | Contender | Yamaha | 20.30 | 29.15 | 26.68 | 22.90 | 99.03 | ||
| PROWLER | Wayne Painter | Luhrs | Marine | 25.74 | 41.21 | 21.32 | 88.27 | |||
| MARLIN MANIAC II | David Nova | Fountain | Mercury | 21.92 | 43.61 | 22.21 | 87.74 | |||
| REELALITY | Jim Harrison | Fountain | Mercury | 39.20 | 23.37 | 22.69 | 85.26 | |||
| CHEASAPEAKE ANGLER | Max King | MayCraft | Johnson | 23.12 | 28.42 | 26.95 | 78.49 | |||
| BIG BITE | Len Kapren | Jupiter | Yamaha | 33.48 | 12.00 | 32.41 | 77.89 | |||
| YOUNG GUNS | Guy Vonderlinden | Contender | Yamaha | 16.14 | 18.41 | 25.37 | 25.37 | 77.25 | ||
| ON DA ROCKS | Joe Scafidi | Trophy | Mercury | 32.76 | 14.71 | 27.95 | 75.42 | |||
| DE DEE G | Ken George, Sr. | Carolina | Volvo | 25.32 | 30.19 | 17.51 | 73.02 | |||
| RIPTIDE | Terry Nugent | HydraSport | Evinrude | 37.20 | 34.99 | 72.19 | ||||
| HICKORY | Bob Ohlson | Sisu | Mercury | 32.87 | 32.87 | 65.74 | ||||
| ANNA LYNN | Melvin Chenault | Chawk | Yamaha | 22.14 | 22.22 | 20.30 | 64.66 | |||
| ORCA | Wade Callander | SeaCraft | Mercury | 26.44 | 35.24 | 61.68 | ||||
| ROCK ON | Kevin Savage | Fountain | Mercury | 35.66 | 16.70 | 52.36 | ||||
| LAYZ DAYZ | Tabb Bridges | Albermarle | Volvo | 25.29 | 16.80 | 42.09 | ||||
| HOOTERS | Alden Thornton | Fountain | Mercury | 24.71 | 16.22 | 40.93 | ||||
| TY MAN II | Charles Many | GradyWhite | Yamaha | 17.75 | 22.82 | 40.57 | ||||
| SILVER BULLETT | Ben Ewing | Pacific | Suzuki | 39.56 | 39.56 | |||||
| SHUR BET | Sherwood Lincoln | HydraSport | Yamaha | 34.83 | 34.83 | |||||
| EMMA LOU | Alan Golinski | Sea Vee | Yamaha | 33.24 | 33.24 | |||||
| KINGFISHER III | Bob Kamienski | Topaz | Volvo | 29.21 | 29.21 | |||||
| TIME OFF | Dale Weems | ProLine | Mercury | 28.94 | 28.94 | |||||
| GATA GO | Garn Godwin III | Viking | Detroit | 28.80 | 28.80 | |||||
| MOD SQUAD | Matthew Unsworth | GradyWhite | Jonson | 27.83 | 27.83 | |||||
| MURPHYS | Tom Mooney | GradyWhite | Yamaha | 26.84 | /th> | HAPI DAZE | Rick Nunn | Grady white | Yamaha | 23.43 | 15.45 | 38.88 |
| T'S WILDEST DREAM | T.J. Pekin | GradyWhite | Yamaha | 22.96 | 22.96 | |||||
| TEAM FARIA | David Blackburn | Sailfish | Evinrude | 22.40 | 22.40 | |||||
| RAPID RELIEF | Jay Baldwin | Bertram | Evinrude | 20.87 | 20.87 | |||||
| ON THE HOOK | Johnny Walker | Boston Whaler | Mercury | 20.60 | 20.60 | |||||
| RIVERMAN | Fletcher Chayes | OMC | Johnson | 20.24 | 20.24 | |||||
| CHELLABELL | Drew Pisano | Fountain | Mercury | 18.54 | 18.54 | |||||
| TIN CUP | Anthony Montone | McKee Craft | Evinrude | 17.79 | 17.79 | |||||
| HAM R' TIME | Michael Colanonio | Sea Maid | Johnson | 13.72 | 13.72 | |||||
Mercury
Trail Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury
Trail Standings |
|||||||
Boat Name |
Captain |
Boat Mfg |
Eng Mfg |
SH |
OP |
GF |
Total |
| ALLURE | Bill Gavitt | Pequot | Mercury | 39.71 | 47.35 | 54.20 |
141.26 |
| ON LINE | Skip Stritzinger | Contender | Mercury | 39.20 | 40.37 | 41.15 | 120.72 |
| RANGER | John Ellis | Ranger | Mercury | 32.88 | 50.02 | 31.80 | 114.70 |
| SEABORN | Phillip Wetmore | Mitchel Cove | Volvo | 42.95 | 38.80 | 81.75 | |
| TURN & BURN | Chuck Arnold | Fountain | Mercury | 47.68 | 31.65 |
79.33 | |
| DESTINY | John Frione | Mercury | 36.37 | 35.20 | 71.57 | ||
| 5 FOR FIGHTING | David Mullahy | Fountain | Mercury | 35.00 | 36.40 | 71.40 | |
| RIGGS | Gip Sisson | Contender | Yamaha | 37.20 | 33.87 | 71.07 | |
| CHEAP SHOT | Harry Svenson | Fountain | Mercury | 21.47 | 32.80 | 54.27 | |
| SKIRT CHASER | Bill Poore | Angler | Mercury | 45.07 | 45.07 | ||
| PHOEBE LYNN | Chris Hill | Fountain | Mercury | 26.16 | 18.10 |
44.26 | |
| THE UGLY MUG | Robert Ransom | Fountain | Mercury | 39.50 | 39.50 | ||
| DEEPLY TROUBLED | Dave Geiser | Aquasport | Mercury | 38.22 | 38.22 | ||
| QUICK-E | Eric Whalen | ProLine | Yamaha | 38.18 | 38.18 | ||
| RIPTIDE | Terry Nugent | HydraSports | Evinrude | 37.20 | 37.20 | ||
| ROCK ON | Kevin Savage | Fountain | Mercury | 35.66 | 35.66 | ||
| TERRA ANNE | Paul Santa Barbara | 45.26 |
45.26 | ||||
| ORCA | Wade Callander | SeaCraft | Mercury | 35.24 | 35.24 | ||
| SHUR BET | Sherwood Lincoln | HydraSports | Yamaha | 34.83 | 34.83 | ||
| EMMA LOU | Al Golinski | SeaVee | Yamaha | 33.24 |
33.24 | ||
| HICKORY | Bob Ohlson | Susi | Mercury | 32.87 | 32.87 | ||
| SARAH B | Joshua Bows | Pacific | Suzuki | 25.74 | 25.74 | ||
| TEAM PENN | Brent Kone | Mercury | 25.00 | 25.00 | |||
| TEAM FARIA | David Blackburn | Sailfish | Evinrude | 22.40 | 22.40 | ||
| RAPID RELIEF | Jay Baldwin | Bertram | Evinrude | 20.87 |
20.87 | ||
| ON THE HOOK | Johnny Walker | Boston Whaler | Mercury | 20.60 | 20.60 | ||
| Division 2 - Ladies | |||||||
| Boat Name | Lady Angler | Boat Mfg | Eng Mfg | SH | OP | GF | Total |
| ALLURE | Laurelyn Gavitt | Pequot | Mercury | 39.71 | 44.65 | 47.40 | 131.76 |
| ROCK ON | Susan Giusti | Fountain | Mercury | 35.66 | 35.66 | ||
| DESTINY | Lisa Frione | 35.20 | 35.20 | ||||
| FARIA | Donna Bickford | Sailfish | Evinrude | 22.40 | 22.40 | ||
| Division 3 - Junior Angler | |||||||
| Boat Name | Junior Angler | Boat Mfg | Eng Mfg | SH | OP | GF | Total |
| ALLURE | Greg Gavitt | Pequot | Mercury | 39.71 | 44.65 | 47.40 | 131.76 |
| ON LINE | Derek Stritzinger | Contender | Mercury | 39.20 | 40.37 | 39.10 | 118.67 |
| SKIRT CHASER | Billy Poore | 45.07 | 45.07 | ||||
| ROCK ON | Nick Giusti | Fountain | Mercury | 35.66 | 35.66 | ||
| Mercury
Trail Standings |
||||||||||
Boat Name |
Captain |
Boat Mfg |
Eng Mfg |
SJS |
BL |
SJF |
Total |
|||
| THE UGLY MUG | Robert Ransom | Fountain | Mercury | 36.26 | 33.18 | 41.28 | 110.72 | |||
| BIG BITES | Len Karpen | Jupiter | Yamaha | 33.48 | 12.00 | 32.41 | 77.89 | |||
| ON DA ROCKS | Joe Scafidi | Trophy | Mercury | 32.76 | 14.71 | 27.95 | 75.42 | |||
| CHEAP SHOT | Harry Svenson, Jr. | Fountain | Mercury | 27.12 | 28.38 | 19.81 | 75.31 | |||
| PHOEBE-LYNN | Chris Hill | Fountain | Mercury | 13.08 | 28.90 | 32.76 | 74.74 | |||
| RAJUN CAJUN | Bob Gentile, Jr. | Fountain | Mercury | 35.44 | 39.11 | 74.55 | ||||
| UNDISPUTED | Joe Vezzosi | Contender | Yamaha | 20.30 | 29.15 | 22.90 | 72.35 | |||
| YOUNG GUNS | Guy Vanderlinden | Contender | Yamaha | 16.14 | 18.41 | 25.37 | 59.92 | |||
| TURN & BURN | Chuck Arnold | Fountain | Mercury | 12.76 | 17.66 | 19.08 | 49.50 | |||
| TY MAN II | Charles Many | Grady White | Yamaha | 17.75 | 22.82 | 40.57 | ||||
| KINGFISHER III | Bob Kamienski | Topaz | Volvo | 29.21 | 29.21 | |||||
| RIGGS | Gip Sisson | Contender | Yamaha | 27.93 | 27.93 | |||||
| MOD SQUAD | Matt Unsworth | Grady White | Evinrude | 27.83 | 27.83 | |||||
| JERSEY DEVIL | Brian Rice | SeaCraft | Mercruiser | 25.61 | 25.61 | |||||
| TACKLE BOX | Phil Sciortino, Jr. | True World | Yanmar | 24.60 | 24.60 | |||||
| FULL BLOWN | Joseph Fischbach | ProLine | Mercury | 21.85 | 21.85 | |||||
| ALLURE | Bill Gavitt | Pequot | Mercury | 20.63 | 20.63 | |||||
| TIN CUP | Anthony Montone | McKee Craft | Evinrude | 17.79 | 17.79 | |||||
| HAPI DAZE | Rick Nunn | Grady White | Yamaha | 15.45 | 15.45 | |||||
| Division 3 - Ladies | ||||||||||
| Boat Name | Lady Angler | Boat Mfg | Eng Mfg | SJS | BL | SJF | Total |
|||
| UNDISPUTED | Melissa Vezzosi | Contender | Yamaha | 29.15 | 22.90 | 52.05 | ||||
| BIG BITES | Laura Fleming | Jupiter | Yamaha | 33.48 | 33.48 | |||||
| KINGFISHER III | Pat Kamienski | Topaz | Volvo | 29.21 | 29.21 | |||||
| Division 3 - Junior Angler | ||||||||||
| Boat Name | Junior Angler | Boat Mfg | Eng Mfg | SJS | BL | SJF | Total |
|||
| CHEAP SHOT | Lexi Svenson | Fountain | Mercury | 28.38 | 28.38 | |||||
| CHEAP SHOT | Matt Anderson | Fountain | Mercury | 28.38 | 28.38 | |||||
| TACKLE BOX | Phil Sciortino III | True World | Yanmar | 24.60 | 24.60 | |||||
| BIG BITES | Jim Pauciello | Jupiter | Yamaha | 12.00 | 12.00 | |||||
| MOD SQUAD | Ann Unsworth | Grady White | Evinrude | 27.83 | 27.83 | |||||
| HAPI DAZE | Greg Nunn | Grady White | Yamaha | 15.45 |
15.45 |
|||||
Mercury
Trail Standings The following are the standings for 2004 ASA Division 3 |
| Boat Name | Captain | Boat Mfg | Eng Mfg | BWSS | HM | HM | Total |
|---|---|---|---|---|---|---|---|
| RAJUN CAJUN | Bob Gentile | Fountain | Mercury | 38.16 | 39.81 | 17.90 | 95.87 |
| SKIRT CHASER | William Poore | Angler | Mercury | 36.90 | 30.48 | 21.92 | 89.30 |
| PROWLER | Wayne Painter | Luhrs | Marine | 25.74 | 21.32 | 41.21 | 88.27 |
| MARLIN MANIAC II | David Nova | Fountain | Mercury | 21.92 | 22.21 | 43.61 | 87.74 |
| REELALITY | Jim Harrison | Fountain | Mercury | 39.20 | 22.69 | 23.37 | 85.26 |
| CHESAPEAKE ANGLER | Max King | May Craft | Johnson | 23.12 | 28.42 | 26.95 | 78.49 |
| DE DEE G | Ken George, Sr. | Carolina Classic | Volvo | 25.32 | 30.19 | 17.51 | 73.02 |
| LAYZ DAYZ | Tabb Bridges | Albermarle | Volvo | 30.28 | 25.29 | 16.80 | 72.37 |
| TURN & BURN | Chuck Arnold | Fountain | Mercury | 31.00 | 20.27 | 17.59 | 68.86 |
| BONNIE WRAY | William Lowrey | C-Hawk | Yamaha | 22.14 | 22.22 | 20.30 | 64.66 |
| HOOTERS | Alden Thornton | Fountain | Mercury | 24.71 | 16.22 | 40.93 | |
| CHEAP SHOT | Harry Svenson | Fountain | Mercury | 12.97 | 19.32 | 32.29 | |
| JOSEPH BUTTS | Joseph Butts | Boston Whaler | Mercury | 29.95 | 29.95 | ||
| LOW PROFILE | Brian Norris | Seamaster | Mercury | 29.60 | 29.60 | ||
| TIME OFF | Dale Weems | Pro-Line | Mercury | 28.94 |