| DIV 1 | DIV 2 | DIV 3 | DIV 4 |
| Mercury
Trail Standings |
||||||||||
| On Line | Skip Stritzinger | Trophy | Mercury | 41.60 | 44.35 | 45.85 | 38.45 | 170.25 | ||
| Showtime | Gary Corsetti | Contender | Yamaha | 47.15 | 44.60 | 54.10 | 145.85 | |||
| Allure | Bill Gavitt | Pequot | Mariner | 34.05 | 42.90 | 24.41 | 41.10 | 142.46 | ||
| Shur-Bet | Sherwood Lincoln | HydraSports | Yamaha | 46.52 | 37.33 | 19.46 | 32.15 | 135.46 | ||
| The Ugly Mug | Bob Ransom | Fountain | Mercury | 41.16 | 40.46 | 44.89 | 126.51 | |||
| Rock On | Kevin Savage | Fountain | Mercury | 44.72 | 19.24 | 34.99 | 20.35 | 119.30 | ||
| Hickory | Bob Ohlson | Sisu | Mercury | 24.54 | 31.14 | 32.64 | 27.10 | 115.42 | ||
| Turn & Burn | Chuck Arnold | Fountain | Mercury | 26.21 | 24.30 | 22.88 | 37.69 | 111.08 | ||
| Penn Boat 2 | Bryan Nelson | Donzi | Mercury | 19.87 | 36.17 | 26.02 | 28.80 | 110.86 | ||
| Silver Bullett | Ben Ewing | Pacific | Yamaha | 30.70 | 40.01 | 34.12 | 104.83 | |||
| Five for Fighting | David Mullahy | Fountain | Mercury | 33.35 | 28.02 | 20.35 | 20.36 | 102.08 | ||
| Rajun Cajun | Robert Gentile Jr. | Fountain | Mercury | 28.36 | 30.59 | 11.55 | 30.82 | 101.32 | ||
| Cheap Shot | Harry Svenson Jr. | Fountain | Mercury | 24.19 | 22.56 | 22.55 | 23.83 | 93.13 | ||
| Iron Skippy | John Bunar Jr. | Pacific | Yamaha | 20.93 | 28.48 | 40.95 | 90.36 | |||
| Marlin Maniac II | David Nova | Fountain | Mercury | 30.14 | 34.73 | 18.36 | 83.23 | |||
| Get Reel | Max King | Aquasport | Suzuki | 17.64 | 35.23 | 76.23 | ||||
| Double B2 | Robery Burris | Grady White | Mercury | 13.70 | 22.78 | 16.65 | 22.86 | 75.99 | ||
| Big Bites | Len Karpen | Jupiter | Yamaha | 32.82 | 40.26 | 73.08 | ||||
| Ave Maria | Michael Bousaleh | Privateer | Mercury | 23.13 | 43.90 | 67.03 | ||||
| Rock On | Rocco DiPasquale | Donzi | Mercury | 39.34 | 26.87 | 66.21 | ||||
| Avery J | Michael Johnson | Silver Hawk | Mercury | 29.63 | 17.21 | 14.86 | 61.70 | |||
| Prowler | Wayne Painter | Luhrs | Mercruiser | 35.92 | 24.46 | 60.38 | ||||
| Pacifier | Sean Clark | Seacraft | Johnson | 25.94 | 33.04 | 58.98 | ||||
| Libero III | Lee Veneziale | Shamrock | Indmar | 24.60 | 17.62 | 16.66 | 58.88 | |||
| DeDee G | Kenneth George | Carolina | Volvo Penta | 22.71 | 33.37 | 56.08 | ||||
| Penn Boat 1 | Kevin Martin | Donzi | Mercury | 30.65 | 19.46 | 50.11 | ||||
| Chellabell | Andrew Pisano | Fountain | Mercury | 22.42 | 24.34 | 46.76 | ||||
| Jessica | Dave Blackburn | SeaCraft | Mercury | 41.11 | 41.11 | |||||
| Sea Toy | William Lowery | Parker | Yamaha | 22.32 | 18.27 | 40.59 | ||||
| Phoebe Lynn | Christian Hill | Fountain | Mercury | 26.13 | 14.33 | 40.46 | ||||
| Defiance | Anthony Montone | Stamas | Suzuki | 36.41 | 36.41 | |||||
| Devils Fiddle | Ross Nasin | Contender | Yamaha | 36.31 | 36.31 | |||||
| Time Off | Dale Weems | ProLine | Mercury | 32.92 | 32.92 | |||||
| Jobsite Too | Alden Thornton | Fountain | Mercury | 29.96 | 29.96 | |||||
| Partnership | Thomas Merighi, Jr. | HydraSports | Evinrude | 29.90 | 29.90 | |||||
| Reelality | Jim Harrison | Fountain | Mercury | 29.47 | 29.47 | |||||
| Metalica | Michael Lundholm | Pacific | Suzuki | 28.62 | 28.62 | |||||
| Fish-I-Tis | Alex Martins | Wellcraft | Yamaha | 25.72 | 25.72 | |||||
| Lori Marie | Keith Salsbury | Contender | Yamaha | 24.76 | 24.76 | |||||
| Fins & Grins | Paul Castellani | Fountain | Mercury | 22.92 | 22.92 | |||||
| LayZ Dayz | Tabb Bridges | Donzi | Mercury | 22.16 | 22.16 | |||||
| Home Wrecker | John Deberson | Kencraft | Yamaha | 22.00 | 22.00 | |||||
| Outfitter | Bill Marsh | Wellcraft | Mercruiser | 21.49 | 21.49 | |||||
| Shameless | Tye Rabuck | C-Hawk | Johnson | 19.85 | 19.85 | |||||
| Hammer Time | Michael Colantonio | Sea Maid | Johnson | 10.22 | 10.22 | |||||
| Mercury
Trail Standings |
||||||||||
| BOAT NAME | CAPTAIN | BOAT MFG | ENG MFG | FISH 1 | FISH 2 | FISH 3 | TOTAL | |||
| On Line | Skip Stritzinger | Trophy | Mercury | 44.35 | 45.85 | 41.60 | 131.80 | |||
| Hickory | Bob Ohlson | Sisu | Mercury | 31.14 | 32.64 | 27.10 | 90.88 | |||
| Silver Bullet | Ben Ewing | Pacific | Yamaha | 40.01 | 34.12 | 74.13 | ||||
| Iron Skippy | John Bunar Jr. | Pacific | Yamaha | 28.48 | 40.95 | 69.43 | ||||
| Five for Fighting | David Mullahy | Fountain | Mercury | 28.02 | 20.35 | 19.93 | 68.30 | |||
| Ave Maria | Michael Bousaleh | Privateer | Mercury | 23.13 | 43.90 | 67.03 | ||||
| Avery J | Michael Johnson | Silver Hawk | Mercury | 29.63 | 17.21 | 14.86 | 61.70 | |||
| Rock On | Kevin Savage | Fountain | Mercury | 19.24 | 34.99 | 54.23 | ||||
| Showtime | Garry Corsetti | Contender | Yamaha | 44.60 | 44.60 | |||||
| Allure | Bill GAvitt | Pequot | Mercury | 42.90 | 42.90 | |||||
| Pig Pen | William Fawcett | Boston Whaler | Johnson | 27.05 | 27.05 | |||||
| Fish-I-Tis | Alex Martins | Wellcraft | Yamaha | 25.72 | 25.72 | |||||
| Turn & Burn | Chuck Arnold | Fountain | Mercury | 19.80 | 19.80 | |||||
| Shur-Bet | Sherwood Lincoln | HydraSport | Yamaha | 19.46 | 19.46 | |||||
| Cheap Shot | Harry Svenson | Fountain | Mercury | 11.13 | 11.13 | |||||
| Ham'r Time | Michael Colantonio | Sea Maid | Johnson | 10.22 | 10.22 | |||||
| Division 1 Lady Angler Final Standings |
||||||||||
| BOAT NAME | LADY | BOAT MFG | ENG MFG | FISH 1 | FISH 2 | FISH 3 | TOTAL | |||
| Rock On | Susan Giusti | Fountain | Mercury | 19.24 | 34.99 | 54.23 | ||||
| Hickory | Christine Ohlson | Sisu | Mercury | 24.34 | 24.34 | |||||
| Division 1 Junior Angler Final Standings |
||||||||||
| BOAT NAME | JUNIOR | BOAT MFG | ENG MFG | FISH 1 | FISH 2 | FISH 3 | TOTAL | |||
| Iron Skippy | Michael Bunar | Pacific | Yamaha | 28.48 | 40.95 | 69.43 | ||||
| Ave Maria | Robert Wild | Privateer | Mercury | 23.13 | 43.90 | 67.03 | ||||
| Rock On | Erin Carr | Fountain | Mercury | 19.24 | 34.99 | 54.23 | ||||
| Rock On | Taryn Carr | Fountain | Mercury | 19.24 | 34.99 | 54.23 | ||||
| On Line | Derek Stritzinger | Trophy | Mercury | 41.60 | 41.60 | |||||
| Rock On | Nick Giusti | Fountain | Mercury | 34.99 | 34.99 | |||||
| Fish-I-Tis | Alex Martins III | Wellcraft | Yamaha | 25.72 | 25.72 | |||||
| Turn & Burn | Cody Arnold | Fountain | Mercury | 19.80 | 19.80 | |||||
| Turn & Burn | CJ Arnold | Fountain | Mercury | 19.80 | 19.80 | |||||
| Turn & Burn | Cole Svenson | Fountain | Mercury | 19.80 | 19.80 | |||||
| Rock On | Nick Giusti | Fountain | Mercury | 19.24 | 19.24 | |||||
| Cheap Shot | Cole Svenson | Fountain | Mercury | 11.13 | 11.13 | |||||
| Cheap Shot | Chuck Lesbirel | Fountain | Mercury | 11.13 | 11.13 | |||||
Mercury
Trail Standings |
|||||||
| Boat Name | Captain | Boat Mfg | Eng Mfg | SH | OP | GF | Total |
| SHUR-BET | Sherwood Lincoln | HydraSports | Yamaha | 46.52 | 37.33 | 32.15 | 116.00 |
| ON LINE | Skip Stritzinger | Trophy | Mercury | 37.30 | 38.45 | 34.85 | 110.60 |
| SHOWTIME | Gary Corsetti | Contender | Yamaha | 47.15 | 54.10 |
101.25 | |
| ALLURE | Bill Gavitt | Pequot | Mercury | 34.05 | 24.41 | 41.10 | 99.56 |
| PENN TEAM 2 | Bryan Nelson | Donzi | Mercury | 36.17 | 26.02 | 28.80 | 90.99 |
| ROCK ON | Kevin Savage | Fountain | Mercury | 44.72 | 20.35 | 65.07 | |
| PACIFIER | Sean Clark | SeaCraft | Johnson | 25.94 | 33.04 |
58.98 | |
| TURN & BURN | Chuck Arnold | Fountain | Mercury | 11.96 | 20.83 | 18.65 | 51.44 |
| JESSICA | David Blackburn | SeaCraft | Mercury | 41.11 | 41.11 | ||
| DEVIL'S FIDDLE | Ross Nasin | Contender | Yamaha | 36.31 | 36.31 | ||
| SILVER BULLET | Ben Ewing | Pacific | Yamaha | 30.70 | 30.70 | ||
| REEL TIME | Frank Corso | Harris | 27.43 | 27.43 | |||
| HOOKED UP | Rich Eannarino | Edgewater | Yamaha | 26.66 | 26.66 | ||
| LORI MARIE | Keith Salisbury | Contender | Yamaha | 24.76 | 24.76 | ||
| HICKORY | Bob Ohlson | Sisu | Mercury | 24.54 | 24.54 | ||
| FINS & GRINS | Paul Castellani | Fountain | Mercury | 22.92 | 22.92 | ||
| CHEAP SHOT | Harry Svenson | Fountain | Mercury | 22.55 | 22.55 | ||
| PENN TEAM 1 | Kevin Martin | Donzi | Mercury | 19.46 | 19.46 | ||
| FINAL ONE | Mike Palmieri Sr. | Robalo | Mercury | 16.85 | 16.85 | ||
| RAJUN CAJUN | Robert Gentile | Fountain | Mercury | 11.55 | 11.55 | ||
| Division 2 - Ladies Final Standings | |||||||
| Boat Name | Lady Angler | Boat Mfg | Eng Mfg | SH | OP | GF | Total |
| ALLURE | Laurelyn Gavitt | Pequot | Mercury | 34.05 | 24.41 | 41.10 | 99.56 |
| ROCK ON | Susan Giusti | Fountain | Mercury | 44.72 | 20.35 | 65.07 | |
| JESSICA | Donna Bickford | SeaCraft | Mercury | 41.11 | 41.11 | ||
| LORI MARIE | Lori Salisbury | Contender | Yamaha | 24.76 | 24.76 | ||
| Division 2 - Junior Angler Final Standings | |||||||
| Boat Name | Junior Angler | Boat Mfg | Eng Mfg | SH | OP | GF | Total |
| ALLURE | William "Greg" Gavitt | Pequot | Mercury | 34.05 | 24.41 | 41.10 | 99.56 |
| PACIFIER | Sam Clark | SeaCraft | Johnson | 25.94 | 29.10 | 55.04 | |
| TURN & BURN | Cody Arnold | Fountain | Mercury | 11.96 | 20.83 | 32.79 | |
| TURN & BURN | C.J. Arnold | Fountain | Mercury | 11.96 | 20.83 | 32.79 | |
| PACIFIER | Charlie Clark | SeaCraft | Johnson | 25.94 | 25.94 | ||
| PENN TEAM 1 | Shawn Martin | Donzi | Mercury | 19.46 | 19.46 | ||
| Mercury
Trail Standings |
||||||||||
| Boat Name | Captain | Boat Mfg | Eng Mfg | SJS | SH | SJF | Total | |||
| The Ugly Mug | Bob Ransom | Fountain | Mercury | 41.16 | 40.46 | 44.89 | 126.51 | |||
| Turn & Burn | Chuck Arnold | Fountain | Mercury | 24.30 | 22.88 | 37.69 | 84.87 | |||
| Big Bites | Len Karpen | Jupiter | Yamaha | 32.82 | 40.26 | 73.08 | ||||
| Cheap Shot | Harry Svenson Jr. | Fountain | Mercury | 24.19 | 22.56 | 23.83 | 70.58 | |||
| Rock On | Rocco DiPasquale | Donzi | Mercury | 39.34 | 26.87 | 66.21 | ||||
| Double B2 | Robert Burris | Grady White | Mercury | 22.78 | 16.65 | 22.86 | 62.29 | |||
| Rajun Cajun | Robert Gentile Jr. | Fountain | Mercury | 30.59 | 30.82 | 61.41 | ||||
| Bucktail | George Buckman | Regulator | Yamaha | 29.35 | 29.79 | 59.14 | ||||
| Libero III | Lee Veneziale | Shamrock | Indmar | 24.60 | 17.62 | 16.66 | 58.88 | |||
| Defiance | Anthony Montone | Stamis | Suzuki | 36.41 | 36.41 | |||||
| Partnership | Thomas Merighi, Jr. | HydraSports | Evinrude | 29.90 | 29.90 | |||||
| Bimini Days | Kenneth Marks | Bimini | Volvo | 27.39 | 27.39 | |||||
| Phoebe-Lynn | Christian Hill | Fountain | Mercury | 26.13 | 26.13 | |||||
| Chellabell | Drew Pisano | Fountain | Mercruy | 24.34 | 24.34 | |||||
| Kingfisher III | Bob Kamienski | Topaz | Volvo | 24.05 | 24.05 | |||||
| Full Blown | Joseph Fischbach | ProLine | Mercury | 23.78 | 23.78 | |||||
| Grasshopper | Gere Ricker | Seacraft | Yamaha | 23.04 | 23.04 | |||||
| Home Wrecker | John Duberson | Kencraft | Yamaha | 22.00 | 22.00 | |||||
| Suzy Dee | George Feneis | Contender | Yamaha | 21.37 | 21.37 | |||||
| Nobodez Biznez | John Lowe | Mako | Yamaha | 18.76 | 18.76 | |||||
| Get Reel | Max King | Maycraft | Mercury | 17.64 | 17.64 | |||||
| Division 3 - Ladies after Sandy Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat Name | Lady Angler | Boat Mfg | Eng Mfg | SJS | SH | SJF | Total | |||
| Double B2 | Carolyn Kiel | Grady White | Mercury | 22.78 | 16.65 | 22.86 | 62.29 | |||
| Kingfisher III | Pat Kamienski | Topaz | Volvo | 24.05 | 24.05 | |||||
| Home Wrecker | Debra Duberson | Kencraft | Yamaha | 22.00 | 22.00 | |||||
| Division 3 Junior Angler after Sandy Hook | ||||||||||
| Boat Name | Junior Angler | Boat Mfg | Eng Mfg | SJS | SH | SJF | Total | |||
| Cheap Shot | Cole Svenson | Hydra Sports | Mercury | 24.19 | 22.56 | 23.83 | 70.58 | |||
| Cheap Shot | Chuck Lesbirel | Hydra Sports | Mercury | 24.19 | 22.56 | 23.83 | 70.58 | |||
| Grasshopper | Dan Ricker | Seacraft | Suzuki | 23.04 | 23.04 | |||||
| Turn & Burn | CJ Arnold | Fountain | Mercury | 22.88 | 22.88 | |||||
| Turn & Burn | Cody Arnold | Fountain | Mercury | 22.88 | 22.88 | |||||
| Mercury
Trail Standings |
||||||||||
| Boat Name | Captain | Boat Mfg |
Eng Mfg | BWSS | Haynes | JM | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARLIN MANIAC II | David Nova | Fountain | Mercury | 30.14 | 34.73 | 18.36 | 83.23 | |||
| FIVE FOR FIGHTING | David Mullahy | Fountain | Mercury | 33.35 | 20.36 | 14.28 | 67.99 | |||
| PROWLER | Wayne Painter | Luhrs | Marine | 35.92 | 24.46 | 60.38 | ||||
| GET REEL | Max King | Aquasport | Suzuki | 23.36 | 35.23 | 58.59 | ||||
| DEE DE G | Ken George Jr. | CarolinaClassic | Volvo | 22.71 | 33.37 | 56.08 | ||||
| SEA TOY | William Lowery | Parker | Yamaha | 22.32 | 18.27 | 40.59 | ||||
| BLUE PRIVATEER | Richard Mathias | Privateer | Johnson | 38.04 | 38.04 | |||||
| TIME OFF | Dale Weems | ProLine | Mercury | 32.92 | 32.92 | |||||
| PENN TEAM 1 | Kevin Martin | Donzi | Mercury | 30.65 | 30.65 | |||||
| FISH STORIES | Mark Thomasson | Albermarle | Volvo | 30.04 | 30.04 | |||||
| JOBSITE TOO | Alden Thornton | Fountain | Mercury | 29.96 | 29.96 | |||||
| REELALITY | Jim Harrison | Fountain | Mercury | 29.47 | 29.47 | |||||
| SKIRT CHASER | William Poore | Angler | Mercury | 29.16 | 29.16 | |||||
| CHELSEA LYNN | Alan Faulkner | Lempke | JohnDeere | 28.93 | 28.93 | |||||
| METALICA | Michael Lundholm | Pacific | Suzuki | 28.62 | 28.62 | |||||
| RAJUN CAJUN | Robert Gentile Jr. | Fountain | Mercury | 28.36 | 28.36 | |||||
| GATA GO | Garn Godwin | Viking | Detroit | 28.20 | 28.20 | |||||
| TEASER | John Yander | HydraSport | Johnson | 27.38 | 27.38 | |||||
| TURN & BURN | Chuck Arnold | Fountain | Mercury | 26.21 | 26.21 | |||||
| MURPHY'S | Tom Mooney | GradyWhite | Yamaha | 25.68 | 25.68 | |||||
| ALIBI | John DiGaetano | ProLine | Mercruiser | 23.80 | 23.80 | |||||
| CATCHIN NOT FISHIN | Lester Reeder | HydraSport | Evinrude | 23.52 | 23.52 | |||||
| WONDER | Ralph Riddle | Pursuit | Mercruiser | 23.48 | 23.48 | |||||
| MARLI | Mark Hoos Sr. | Ocean | Detroit | 22.79 | 22.79 | |||||
| CHELLABELL | Andrew Pisano | Fountain | Mercury | 22.42 | 22.42 | |||||
| LAYZ DAYZ | Tabb Bridges | Donzi | Mercury | 22.16 | 22.16 | |||||
| OUTFITTER | Bill Marsh | Wellcraft | Mercrusier | 21.49 | 21.49 | |||||
| IRON SKIPPY | John Bunar Jr. | Pacific | Yamaha | 20.93 | 20.93 | |||||
| SIZZLER | Michael Tyson Jr. | Shamrock | Cummins | 20.72 | 20.72 | |||||
| TWO DOCKS | John Homza | Trojan | Crusader | 20.62 | 20.62 | |||||
| BRIAN NORRIS | Brian Norris | Seamaster | Mercury | 20.19 | 20.19 | |||||
| THE DOG HOUSE | Jack Bippus Sr. | Luhrs | Yanmar | 20.11 | 20.11 | |||||
| SHAMELESS | Tye Rabuck | C-Hawk | Johnson | 19.85 | 19.85 | |||||
| TEAM PENN 2 | Bryan Nelson | Donzi | Mercury | 19.46 | 19.46 | |||||
| THE GETAWAY | Nicholas DellaRose | Fountain | Mercury | 18.74 | 18.74 | |||||
| CHESTER WEALTH | Thomas Mansfield | ProLine | Mercury | 16.99 | 16.99 | |||||
| CHEAP SHOT | Harry Svenson | Fountain | Mercury | |||||||